n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | COOL WINTER (H5) 4p(24)3p10p6p2p4p | 7 | BROWN S. A C GREEFF | 60.0 kg | - | 16.4 |
2 | KITE SURFER (H3) 9p5p8p7p12p6p9p5p7p4p2p11p | 6 | MUNGER R. CORNE SPIES | 60.0 kg | - | 4.9 |
3 | MESCAL (H5) 5p9p10p10p10p5p14p4p8p8p(23)13p6p | 8 | HABIB C. FANIE BRONKHORST | 60.0 kg | - | 17.9 |
4 | VASILIKOS (H3) 9p13p10p6p6p1p2p5p(21)4p4p | 11 | YENI M. PAUL MATCHETT | 60.0 kg | - | 5.3 |
5 | ABOVE THE WORLD (F4) 7p0p1p7p6p0p | 3 | MAUJEAN C. GREG WRIGHT | 57.5 kg | - | 21.1 |
6 | EMIRATE GINA (F5) 7p6p2p(23)5p3p4p1p13p3p11p6p9p | 9 | NYAWO B. ROY MAGNER | 57.5 kg | - | 24.5 |
7 | FENNEC FOX (F5) 7p6p7p6p1p1p | 4 | KENNEDY WA. R KLAASEN | 57.5 kg | - | 4.6 |
8 | I'VE GOT WINGS (F4) 5p4p3p2p6p5p3p2p6p(22)4p3p9p | 5 | MATSUNYANE K. TIENIE PRINSLOO | 57.5 kg | - | 22.2 |
9 | MISS COOL (F4) 4p6p7p5p7p1p(22)4p11p8p11p6p1p | 10 | ZACKEY C. CANDICE DAWSON | 57.5 kg | - | 5.8 |
10 | RIVER QUERARESS (F5) 8p7p6p4p(23)7p8p9p2p1p8p8p4p | 1 | LERENA G. ALAN GREEFF | 57.5 kg | - | 5.4 |
11 | VANTAGE POINT (H4) 3p1p3p4p3p | 2 | VAN RENSBURG M. ISIDRO TAMAYO | 57.5 kg | - | 22.9 |
BASE | |
---|---|
7 | FENNEC FOX |
9 | MISS COOL |
4 | VASILIKOS |
CHANCES REGULIERES | |
---|---|
5 | ABOVE THE WORLD |
10 | RIVER QUERARESS |
OUTSIDERS | |
---|---|
2 | KITE SURFER |
N° | Cheval | Jockey |
---|---|---|
7 | FENNEC FOX | KENNEDY WA. |
10 | RIVER QUERARESS | LERENA G. |
8 | I'VE GOT WINGS | MATSUNYANE K. |
4 | VASILIKOS | YENI M. |
3 | MESCAL | HABIB C. |
2 | KITE SURFER | MUNGER R. |