n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BONFIRE HEART (H10) ¤ 1p1p1p3p6p1p(21)2p3p3p | 5 | VELON MLLE M. F.VERMEULEN (S) | 58.5 kg | 28.5 | 4.6 | +33% | 6.1 | 5.4 | 4.00 | 4.7 | |
2 | KING DREAM (H9) ¤ 0p4p(21)8p3p2p4p0p1p2p | 3 | CRASTUS A. F.VERMEULEN (S) | 59.0 kg | 27 | 5.6 | +32% | 7.4 | 10 | 6.70 | 8.9 | |
3 | PERISTERA (F6) 0p(22)7p3p5p0p1p5p3p0p | 2 | MILLET G. C.ESCUDER | 58.5 kg | 28 | 7.9 | -15% | 6.7 | 7.1 | 7.60 | 6.0 | |
4 | THE MANAGER (H7) 5p4p(23)7p3p2p1p5p4p0p | 7 | BLONDEL F. J.ANDREU (S) | 58.0 kg | 34.5 | 2.8 | -4% | 2.7 | 2.4 | 3.00 | 2.7 | |
5 | DANDY PLACE (H8) 0p0p4p8p2p0p(21)9p2p1p | 6 | MOLINS MME AMB. Y.BONNEFOY (S) | 56.5 kg | 27.5 | 10 | +0% | 10 | 11.7 | 11.00 | 10.2 | |
6 | POET'S BLACK (H7) 4p5p5p0p4p7p0p(23)0p0p | 1 | MANDEL G. M.PIMBONNET | 58.0 kg | 33 | 11 | -53% | 5.2 | 5.3 | 5.60 | 5.4 | |
7 | RIP (M11) (24)2p6p5p8p5p5p6p3p3p | 4 | ORANI ANT. MME M.VERPLANKEN-LABERINE | 57.0 kg | 27 | 8.7 | +72% | 15 | 16.8 | 15.00 | 17.4 |
BASE | |
---|---|
4 | THE MANAGER |
CHANCES REGULIERES | |
---|---|
1 | BONFIRE HEART |
5 | DANDY PLACE |
OUTSIDERS | |
---|---|
2 | KING DREAM |
N° | Cheval | Jockey |
---|---|---|
4 | THE MANAGER | BLONDEL F. |
6 | POET'S BLACK | MANDEL G. |
3 | PERISTERA | MILLET G. |
1 | BONFIRE HEART | VELON MLLE M. |