Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | WINDHUND (H8) Da1a(22)6a2a3m5a2m1m1m3a3m5a | BOCK MME M. PLETSCHACHER R. | 1900m | 12.4 | 4.90 | -- | |
2 | DJANGO (H5) 1a2a2a1a1aDa1mDa1a2a1a1a | WALTER MME R. GRAMULLER R. / SPARBER J. | 1900m | 1.4 | 1.80 | -- | |
3 | ELIXIR D'ANDAIN (H10) 4a6a4a0a5a5a0a5a8a4a | ![]() | RASCHAT MME S. P. GEINEDER | 1900m | 7.2 | 7.00 | -- |
4 | FLYING WINGS (F10) 8a8a9a0a9a4a8a6a4a9a | PLANKL MME JOH. H. PLANKL | 1900m | 59 | 69.20 | -- | |
5 | OFFROADER (H10) 2a2a1a4a1a6a3a6a9a5a | MUHLGASSER MME ADR. G. KROIB | 1925m | 37.4 | 12.20 | -- | |
6 | WOTAN CASEI (M11) 6a5a(23)7a10a5a1a9a2a1a1a1a8a | JAHRISCH MME E. GRAMULLER R. | 1925m | 8.5 | 9.00 | -- | |
7 | GUSTAVSON BE (H11) 5a8a5a2a1a0a5a4a5a2a | GREVENIG MME CAR. V. GENTZ | 1925m | 4.4 | 4.60 | -- |
BASE | |
---|---|
2 | DJANGO |
CHANCES REGULIERES | |
---|---|
1 | WINDHUND |
6 | WOTAN CASEI |
OUTSIDERS | |
---|---|
7 | GUSTAVSON BE |
N° | Cheval | Driver |
---|---|---|
2 | DJANGO | WALTER MME R. |
3 | ELIXIR D'ANDAIN | RASCHAT MME S. |
1 | WINDHUND | BOCK MME M. |
6 | WOTAN CASEI | JAHRISCH MME E. |