n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | BE ONBOARD (M3) | 1 | ANGEL S. ARROYO JORGE DUARTE, JR. | 54.0 kg | - | 41.2 |
2 | MASTER OF ARMS (H5) 4p3p5p2p1p | 2 | JULIEN R. LEPAROUX JOHN ALEXANDER ORTIZ | 54.0 kg | - | 9 |
3 | CARRONADE (M3) | 3 | PACO LOPEZ TODD A. PLETCHER | 54.0 kg | - | 9 |
4 | MITICO (M5) 9p3p4p4p3p | 4 | JUNIOR ALVARADO PAULA S. CAPESTRO | 54.0 kg | - | 8.6 |
5 | ANTHRACITE (H5) 5p2p3p5p3p | 5 | RAFAEL MANUEL HERNANDEZ LINDA RICE | 54.0 kg | - | 28.7 |
6 | CIANGO (M5) 6p1p7p8p9p8p4p11p1p11p11p(23)5p | 6 | LEONEL REYES CT KUAH | 54.0 kg | - | 42.8 |
7 | AWESOME AARON (M4) 3p2p9p8p7p | 7 | IRAD ORTIZ, JR. TROY GREEN | 54.0 kg | - | 6.4 |
8 | PARTICULAR (M3) 2p | 8 | TYLER GAFFALIONE SAFFIE A. JOSEPH, JR. | 54.0 kg | - | 12.2 |
9 | IRON WORKS (M3) 3p1p | 9 | LUIS SAEZ TODD A. PLETCHER | 54.0 kg | - | 2 |
BASE | |
---|---|
7 | AWESOME AARON |
8 | PARTICULAR |
9 | IRON WORKS |
CHANCES REGULIERES | |
---|---|
4 | MITICO |
OUTSIDERS | |
---|---|
2 | MASTER OF ARMS |
N° | Cheval | Jockey |
---|---|---|
7 | AWESOME AARON | IRAD ORTIZ, JR. |
9 | IRON WORKS | LUIS SAEZ |
8 | PARTICULAR | TYLER GAFFALIONE |
2 | MASTER OF ARMS | JULIEN R. LEPAROUX |
3 | CARRONADE | PACO LOPEZ |