n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEETLE STAR (M8) (20)2p5p0p1p | 1 | WEBER ROB. FRAU P.GEHM | 66.0 kg | 31 | 11 | +0% | 11 | 12.3 | -- | -- | |
2 | DAMAVAND (H7) 5p2p0p0p7p | 6 | WEISSMEIER MLLE E. R. LAMBRECHT KURT | 64.0 kg | 29.5 | 17 | +53% | 26 | 18.4 | -- | -- | |
3 | AMARANTO (H7) 8p2p4p5p | 2 | ENGELS MME L.M. ANDREAS BIEDERMANN | 58.5 kg | 26.5 | 5.1 | -22% | 4 | 3 | -- | -- | |
4 | TOM RED (H6) 1p7p2p3p6p3p2p7p1p | 3 | WOLFF L. S.SCHLEPPI | 57.0 kg | 25 | 5 | +16% | 5.8 | 10.8 | -- | -- | |
5 | VARON (H7) ¤ (24)7p5p6p2p | 7 | WEIS A. SARAH WEIS | 56.0 kg | 22.5 | 21 | -19% | 17 | 30.6 | -- | -- | |
6 | KINGDOM OF HEAVEN (H5) 10p(24)12p9p6p9p1p | 5 | KOYUNCU MME S. K MITCHLEY | 55.0 kg | 21.5 | 6.6 | -8% | 6.1 | 6.2 | -- | -- | |
7 | PAROL (H6) 1p5p2p4p(22)11p3p11p1p3p2p2p1p | 4 | PECHEUR M. NEDOROSTEK B. | 55.0 kg | 21.5 | 2.3 | +9% | 2.5 | 2.4 | -- | -- |
BASE | |
---|---|
7 | PAROL |
CHANCES REGULIERES | |
---|---|
3 | AMARANTO |
6 | KINGDOM OF HEAVEN |
OUTSIDERS | |
---|---|
4 | TOM RED |
N° | Cheval | Jockey |
---|---|---|
7 | PAROL | PECHEUR M. |
3 | AMARANTO | ENGELS MME L.M. |
6 | KINGDOM OF HEAVEN | KOYUNCU MME S. |
1 | BEETLE STAR | WEBER ROB. |