Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | TULANE (H7) 3p1p6p(21)5p | 2 | PEATE JON. RICHARD PHILLIPS | 59.0 kg | - | 2.3 |
2 | CLOONEY (H3) 1p4p2p(22)6p7p | 10 | KINGSCOTE R. JOHN W. SADLER | 60.5 kg | - | 20.7 |
3 | COLD HARBOUR (H7) ¤ (21)12p6p8p11p3p5p8p1p13p5p5p10p | 8 | O'NEILL K. BRISLAND R. | 60.5 kg | - | 10.1 |
4 | DEBBONAIR (H6) 6p5p(21)8p0p | 3 | BENNETT C. BARRY BRENNAN | 60.5 kg | - | 31.8 |
5 | HANNALITE (F5) 5p5p6p6p9p2p8p(21)3p2p3p7p5p | 4 | HEARD TYL. VON DER RECKE C. | 58.0 kg | - | 2.5 |
6 | SAVOY BROWN (H7) 4p(22)8p7p7p | 5 | WATSON JAS. MICHAEL ATTWATER | 60.5 kg | - | 13.1 |
7 | I'M GRATEFUL (H4) 4p(21)0p0p7p | 1 | WHELAN T. E. IVAN FURTADO | 59.0 kg | - | 44.6 |
8 | MANDM (H4) 9p(21)3p2p3p3p | 7 | PROBERT DAV. BRISLAND R. | 59.0 kg | - | 10.1 |
9 | NORTHERN (H4) 6p(21)1p7p9p9p | 9 | CURRIE MME N. J A OSBORNE | 59.0 kg | - | 2.6 |
10 | TROOPER COOPER (H4) 11p(21)9p11p11p | 6 | KEENAN D. BRISLAND R. | 59.0 kg | - | 55.7 |
BASE | |
---|---|
1 | TULANE |
5 | HANNALITE |
8 | MANDM |
CHANCES REGULIERES | |
---|---|
9 | NORTHERN |
OUTSIDERS | |
---|---|
4 | DEBBONAIR |
N° | Cheval | Jockey |
---|---|---|
1 | TULANE | PEATE JON. |
5 | HANNALITE | HEARD TYL. |
9 | NORTHERN | CURRIE MME N. |
8 | MANDM | PROBERT DAV. |
6 | SAVOY BROWN | WATSON JAS. |