Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | XANTHIS COKTAIL (H11) 4a2a4a3a8a | FORSLIN MME HAN. HANNA FORSLIN | 2140m | 2.3 | |
2 | JAGUAR HILL (H10) Da(22)0a8m1m1a | LEO MME EMI. LEO EMILIA | 2140m | 30.6 | |
3 | SAGA DOC (F9) 7a6a6a5a6a | ANDERSEN TRO. ANDERSEN TROELS | 2140m | 18.9 | |
4 | VASTERBO HIGHSCORE (H9) 5a5a5a2a0a | DJUSE MAT. E. ROCKLINGER BJORN | 2140m | 2.8 | |
5 | IL DUCE BOKO (M7) 0a(21)1a0a5a0a2a2a3a2a(20)7a1a2a | WAJERSTEN DAN. WAJERSTEN DANIEL | 2140m | 12.8 | |
6 | ZINCO JET (H9) 9a(23)0m0m5a9a8a9m5a2m3a2a | OHLSSON ULF HARET Y. | 2140m | 10.7 | |
7 | BUSY DOIN' NOTHING (M9) 7a7a4a5a7a | PETTERSSON TOM. SVENSSON ERIK | 2140m | 33.1 | |
8 | S.G.CHARPENTIER (H11) 0mQa(23)0a8a0a | DJUSE MAG. A. DANIEL NILSSON | 2140m | 10.4 |
BASE | |
---|---|
1 | XANTHIS COKTAIL |
8 | S.G.CHARPENTIER |
4 | VASTERBO HIGHSCORE |
CHANCES REGULIERES | |
---|---|
6 | ZINCO JET |
OUTSIDERS | |
---|---|
5 | IL DUCE BOKO |
N° | Cheval | Driver |
---|---|---|
1 | XANTHIS COKTAIL | FORSLIN MME HAN. |
6 | ZINCO JET | OHLSSON ULF |
4 | VASTERBO HIGHSCORE | DJUSE MAT. E. |
5 | IL DUCE BOKO | WAJERSTEN DAN. |