n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NP | BELLINI ROSSO (H7) | ||||||||||
2 | TROUBLEMAKER (H8) 1a4a1a1a7a5a2a2a3aDa | KELM A. C. KAHLHAMMER | 1925m | 1.8 | +17% | 2.1 | 2.6 | 3.40 | 2.5 | ||
3 | FLYING WINGS (F10) 8a8a9a0a9a4a8a6a4a9a | PLANKL H. H. PLANKL | 1925m | 43 | +12% | 48 | 85.4 | 65.20 | 83.9 | ||
4 | SKEETER VENUS (H10) 5a7a7a4a4a3a5a6a4a2a | SCHAMBECK M.W. M.J.W.V. DOOYEWEERD | 1925m | 14 | +7% | 15 | 18.5 | 12.80 | 18.1 | ||
5 | REAL PERFECT (H7) Da8a3a5a3a4aDaDa5a6a | SCHMID M. H. BLAHA | 1925m | 14 | -14% | 12 | 14.8 | 8.80 | 14.5 | ||
6 | COTTON EYE JOE (M10) 4a2a2a(2023)6a6a | ![]() | SPARBER J. FRANS VAN DER BLONK | 1925m | 9.8 | +12% | 11 | 12.7 | 8.50 | 12.4 | |
7 | FLASH GORDON (H9) 1a1a(23)1a5a2a1a3aDa1a3a1a2a | HALLER R. HALLER R. | 1925m | 3.6 | -28% | 2.6 | 1.9 | 1.90 | 1.7 | ||
8 | GIRLY DE PIENCOURT (F7) 4a6a8a5aDa0a8aDa7a7a | VEIT F. G. BACHMEIER | 1925m | 25 | +12% | 28 | 80.8 | 140.30 | 79.3 | ||
9 | ODESSAS BOY (H10) 7a7a8a5a7a7a4a4a5a4a | ![]() | HELLMEIER H. G. KROIB | 1925m | 24 | +46% | 35 | 29.8 | 18.20 | 29.2 |
BASE | |
---|---|
6 | COTTON EYE JOE |
7 | FLASH GORDON |
5 | REAL PERFECT |
CHANCES REGULIERES | |
---|---|
2 | TROUBLEMAKER |
OUTSIDERS | |
---|---|
1 | BELLINI ROSSO |
N° | Cheval | Driver |
---|---|---|
2 | TROUBLEMAKER | KELM A. |
7 | FLASH GORDON | HALLER R. |
6 | COTTON EYE JOE | SPARBER J. |
5 | REAL PERFECT | SCHMID M. |
1 | BELLINI ROSSO | SCHWARZ CH. |