Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | WOLF MOON (H7) 5p6p7p4p0p5p1p5p3p3p | 11 | TYLER SCHILLER DESLEIGH FORSTER | 59.0 kg | - | 3.9 |
2 | KINLOCH (H7) 7p5p2p2p3p9p1p1p | 5 | RAWILLER N. KRIS LEES | 60.0 kg | - | 5.1 |
3 | SAMOOT (F4) 6p2p1p7p8p7p1p5p | 6 | COLLETT J. KRIS LEES | 60.0 kg | - | 8.2 |
4 | SINDACATO (H7) 3p2p1p1p3p | 8 | MCDONALD J. CHRIS WALLER | 60.0 kg | - | 4.6 |
5 | LORD ZOULANDER (H7) 9p8p8p5p0p1p8p1p6p | 4 | AVDULLA BRE. GARY PORTELLI | 59.5 kg | - | 11.7 |
6 | HOLY REIGN (H7) ¤ 8p0p5p3p9p1p9p5p | 10 | TOM SHERRY KIM WAUGH | 57.5 kg | - | 17.6 |
7 | ITA (F7) 0p5p3p0p0p1p7p3p6p5p | 2 | JOSHUA PARR DAVID VANDYKE | 59.0 kg | - | 8.2 |
8 | OVERLORD (H2) 6p | 7 | BOWMAN H. MME A.WATTEL | 58.0 kg | - | 6.3 |
9 | TWO UP (H8) ¤ 9p4p4p5p2p7p7p0p5p | 3 | CHRIS WILLIAMS DAVID ATKINS | 56.0 kg | - | 10.2 |
10 | DAMAGED (H7) 3p6p3p5p9p9p9p0p | 9 | MS RACHEL KING AARON BAIN & NED TAYLOR | 57.0 kg | - | 3.7 |
11 | BLACK BOLT (H6) ¤ 6p6p1p5p5p1p2p7p | 1 | KEAGAN LATHAM CIARON MAHER & DAVID EUSTACE | 56.5 kg | - | 52.5 |
BASE | |
---|---|
4 | SINDACATO |
1 | WOLF MOON |
2 | KINLOCH |
CHANCES REGULIERES | |
---|---|
8 | OVERLORD |
OUTSIDERS | |
---|---|
7 | ITA |
N° | Cheval | Jockey |
---|---|---|
4 | SINDACATO | MCDONALD J. |
2 | KINLOCH | RAWILLER N. |
1 | WOLF MOON | TYLER SCHILLER |
8 | OVERLORD | BOWMAN H. |
7 | ITA | JOSHUA PARR |