Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | PINWHEEL (H5) 7p2p3p6p9p(22)4p3p7p9p4p(21)5p2p | 6 | CALLAN N. GEORGE BAKER | 62.0 kg | - | 7.2 | -- |
2 | KING'S KNIGHT (M5) (21)12p2p14p6p7p4p2p1p(20)5p2p1p2p | 8 | SHOEMARK K. C HILLS | 61.5 kg | - | 4.8 | -- |
3 | SOAR ABOVE (H10) 0p9p(24)8p3p | 4 | MUSCUTT D. JOHN BUTLER | 61.0 kg | - | 6.5 | -- |
4 | THE TURPINATOR (H7) 1p8p4p3p4p(23)5p1p9p3p3p1p6p | 5 | BRYAN J. GRANT TUER | 60.5 kg | - | 18.3 | -- |
5 | GOBI SUNSET (H7) 8p7pTp3p13p3p7p11p6p2p(23)6p8p | 7 | PEATE JON. JARDINE I. | 57.0 kg | - | 6.1 | -- |
6 | MARLAY PARK (H6) 10p(23)4p2p1p4p4p3p5p6p8p(22)8p1p | 1 | CROUCH H. J R BOYLE | 59.0 kg | - | 6.3 | -- |
7 | DASHING DICK (H6) ¤ (23)4p5p8p7p1p6p3p11p3p4p4p3p | 3 | DOYLE MLLE HOL. STONE W. | 57.0 kg | - | 6.5 | -- |
8 | KENDERGARTEN KOP (H7) (21)3p7p2p4p6p7p5p2p10p1p1p1p | 2 | HUTCHINSON CAL. D FLOOD | 52.0 kg | - | 7.6 | -- |
BASE | |
---|---|
7 | DASHING DICK |
6 | MARLAY PARK |
5 | GOBI SUNSET |
CHANCES REGULIERES | |
---|---|
3 | SOAR ABOVE |
OUTSIDERS | |
---|---|
8 | KENDERGARTEN KOP |
N° | Cheval | Jockey |
---|---|---|
5 | GOBI SUNSET | PEATE JON. |
7 | DASHING DICK | DOYLE MLLE HOL. |
3 | SOAR ABOVE | MUSCUTT D. |
6 | MARLAY PARK | CROUCH H. |