n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CONTROL WHEEL (F4) 0a0a5a0a5a | DJUSE MAT. E. S. MELANDER | 2140m | 14 | +79% | 25 | 55.6 | 31.70 | 54.5 | ||
2 | DAZZLED (F4) 5a0a6a6a0a | ERIKSSON PET. ERIKSSON PETER | 2140m | 11 | +64% | 18 | 27 | 34.20 | 26.5 | ||
3 | DERATED TAKEOFF (F4) 0a5a3a4a5a | KIHLSTROM ORJ. MELANDER STEFAN | 2140m | 7.7 | -23% | 5.9 | 7.7 | 15.30 | 7.5 | ||
4 | BEAWINNER (F7) 6a0a(24)7m0a0a | LEO MME EMI. JöRGEN LORENTZEN | 2140m | 4 | -3% | 3.9 | 3.9 | 1.70 | 3.8 | ||
5 | SOUTHWIND BOKO (F6) 5a6a4a0a1a | ADIELSSON ERI. TIMO NURMOS | 2140m | 2.2 | -18% | 1.8 | 1.7 | 2.80 | 1.6 | ||
6 | GLORIAS DONNA (F7) (24)0m0a8a0a6a | KARLSTEDT RAL. RALF KARLSTEDT | 2140m | 81 | -23% | 62 | 23.2 | 52.90 | 22.7 | ||
NP | KENTUCKY DERBY (H4) | ||||||||||
8 | FELICIA GODIVA (F4) (21)8a7a7a | WIDELL KAJ M. CEDERGREN | 2140m | 27 | +193% | 79 | 176.2 | 204.00 | 173 | ||
9 | JULA NETPRICE (F4) 0a0a3a0aDa | GOOP BJO. STENSTROMER ULF | 2140m | 11 | +18% | 13 | 11 | 8.90 | 10.8 | ||
10 | VASTERBO ACORDIA (F7) 0a0aDa(24)3a4a | LUNDBERG PET. N. PETTERSSON-PERKLÉN | 2140m | 20 | +165% | 53 | 66.1 | 26.60 | 64.9 |
BASE | |
---|---|
7 | KENTUCKY DERBY |
9 | JULA NETPRICE |
4 | BEAWINNER |
CHANCES REGULIERES | |
---|---|
5 | SOUTHWIND BOKO |
OUTSIDERS | |
---|---|
2 | DAZZLED |
N° | Cheval | Driver |
---|---|---|
5 | SOUTHWIND BOKO | ADIELSSON ERI. |
4 | BEAWINNER | LEO MME EMI. |
9 | JULA NETPRICE | GOOP BJO. |
7 | KENTUCKY DERBY | WESTHOLM JOR. |
3 | DERATED TAKEOFF | KIHLSTROM ORJ. |