Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
1 | ALIANNE (F7) 5p3p2p4p(23)3p2p3p5p3p4p3p4p | 7 | MURZABAYEV B. SCARLET MOLLER | 60.0 kg | - | 11.9 | 12.00 | 13.4 |
2 | SRILIKE (F5) 5p5p(22)6p8p | 1 | WEIS A. SARAH WEIS | 59.0 kg | - | 9.9 | 13.30 | 9.8 |
3 | MUSIC IS HER NAME (F7) ¤ 3p1p4p3p3p2p1p(23)0p5p | 8 | CADEDDU M. M.GEISLER | 58.0 kg | - | 3.3 | 3.40 | 2.9 |
4 | PICNIC EN VILLE (F8) (24)6p2p1p1p | 3 | VOGT MLLE S. JANINA BOYSEN | 58.0 kg | - | 3.5 | 3.20 | 3.4 |
5 | OSSILINE (F10) 6p(22)3p5p0p | 5 | BOJKO J. GRATZ FABIENNE | 57.5 kg | - | 8.7 | 7.60 | 8.3 |
6 | PLEASANT GIFT (H8) 5p0p1p(23)3p | 4 | SEIDL M. LEIRS STEVEN | 57.0 kg | - | 41.2 | 46.10 | 50.5 |
7 | RED POSTMAN (H5) 3p5p7p6p3p5p(21)2p2p1p4p4p4p | 6 | ENGELS MME L.M. E.KURDU | 54.0 kg | - | 5 | 4.50 | 4.7 |
8 | ZENITH (F3) 4p6p3p | 2 | SANNA MIR. JOHN C. SERVIS | 54.0 kg | - | 16.6 | 19.80 | 18 |
BASE | |
---|---|
3 | MUSIC IS HER NAME |
1 | ALIANNE |
8 | ZENITH |
CHANCES REGULIERES | |
---|---|
7 | RED POSTMAN |
OUTSIDERS | |
---|---|
4 | PICNIC EN VILLE |
Attente du pronostic