n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KRONPRINZ RUDOLF (H10) (24)8a7a6a5a8a4a4a(23)2a4a2a8a2a | GRUBER J. GREGOR KRENMAYR | 1600m | 40 | +10% | 44 | 47.2 | 18.00 | -- | ||
2 | HULK VENUS (H10) (24)7a9a9a6a4a4a2a8a2a(23)4a5a4a | CARSTEN M. WOLFGANG RUTH | 1600m | 4 | -43% | 2.3 | 2.8 | 5.50 | -- | ||
3 | GOOD GAME BR (H10) 3a1a5a2a4a4a2a5a10a(23)4a8a4a | FISCHER C. ERICH HANDLOS | 1600m | 7.3 | +188% | 21 | 28.2 | 28.00 | -- | ||
4 | BITTER LEMON (H7) 5a4a3a3a8a5a | RUTH W. GERHARD MAYR | 1600m | 4.1 | -10% | 3.7 | 4.7 | 2.20 | -- | ||
5 | JS TOLSTOY (M12) (24)6a3a7a1a1a2a | ![]() | KUBES E. PETER SCHWARZLMULLER | 1600m | 6.5 | -18% | 5.3 | 3.8 | 8.90 | -- | |
6 | BLEU ROI (H10) 1a9a4a(24)4a2a1a1a6a1a7m5m6a | MAYR G. MAYR G. | 1600m | 3.7 | +89% | 7 | 5 | 5.10 | -- | ||
7 | RAMMSTEIN (H7) 8a2a1a(22)2a3a2a | SYKORA H. SASCHA FISCHER | 1600m | 27 | -30% | 19 | 22.3 | 15.20 | -- | ||
8 | JULIANO MO (M11) 3a2a2a6a1a3a | ![]() | ZANDERIGO M. MARIO ZANDERIGO | 1600m | 16 | +113% | 34 | 30.4 | 9.50 | -- |
BASE | |
---|---|
5 | JS TOLSTOY |
6 | BLEU ROI |
4 | BITTER LEMON |
CHANCES REGULIERES | |
---|---|
7 | RAMMSTEIN |
OUTSIDERS | |
---|---|
3 | GOOD GAME BR |
N° | Cheval | Driver |
---|---|---|
2 | HULK VENUS | CARSTEN M. |
6 | BLEU ROI | MAYR G. |
4 | BITTER LEMON | RUTH W. |
5 | JS TOLSTOY | KUBES E. |