Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
1 | EVERY DAY ELEGANT (H5) 2a0a0a3a1a | KIHLSTROM ORJ. AGNETA K NäSLUND | 2140m | 1.6 | 1.70 | -- | |
2 | HOUDINI U.M. (H4) 0a3a(22)0a0a2a0a8a6a5a4a2a5a | OSCARSSON JIM OSCARSSON JIM | 2140m | 24.4 | 27.10 | -- | |
3 | DOROTHEA MIL (F4) 0aDa1a8a0a | LENNARTSSON PER SALMELA PETRI | 2140m | 3.8 | 4.50 | -- | |
4 | WATERFORD WINE (H6) 5aQa(23)2m2mDa | ADIELSSON ERI. IDA RIESTERER | 2140m | 13.1 | 25.80 | -- | |
5 | JOYEUX DU CYGNE (M5) 2m0a2m2m1m | RENNESVIK ERL. HENRY RORGEMOEN | 2140m | 40.9 | 29.70 | -- | |
6 | CLEMENTIN (F6) 0a7a(24)3a1a7a3a8a5a8a6a4a2a | OHLSSON ULF JONSSON JAN I | 2140m | 5.4 | 5.20 | -- | |
7 | CHICO DE CALAMAR (H6) 4a(22)4a2a6a1aDa1a | DJUSE MAT. RIESTERER IDA | 2140m | 7.2 | 3.40 | -- |
BASE | |
---|---|
7 | CHICO DE CALAMAR |
CHANCES REGULIERES | |
---|---|
1 | EVERY DAY ELEGANT |
3 | DOROTHEA MIL |
OUTSIDERS | |
---|---|
6 | CLEMENTIN |
N° | Cheval | Driver |
---|---|---|
1 | EVERY DAY ELEGANT | KIHLSTROM ORJ. |
3 | DOROTHEA MIL | LENNARTSSON PER |
7 | CHICO DE CALAMAR | DJUSE MAT. |
6 | CLEMENTIN | OHLSSON ULF |