Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | TIMELESS SUNSET (H7) 1a4a(24)4a3a2a | DUNDER ROB. ROBERT DUNDER | 2140m | 9.8 | |
2 | ARES FACE (H6) 3a7aDa4a3a | DJUSE MAT. E. HANNA FORSLIN | 2140m | 13.9 | |
3 | DEBTORS ADVERSARY (F4) 3a2a(21)3a2a3a | WAJERSTEN DAN. WAJERSTEN DANIEL | 2140m | 3.1 | |
4 | CORINNECLERY TREB (F4) 0aDa5a5a6a | PETTERSSON TOM. BERGH ROBERT | 2140m | 105 | |
5 | DAMIEN (M4) (21)1a1aQa(20)Qa | KIHLSTROM ORJ. REDEN DANIEL | 2140m | 3.3 | |
6 | CLOUD JUBB (H5) 8a(22)0a0aDa0a | KYLIN-BLOM OSK. BERGDAHL JONAS | 2140m | 27.6 | |
7 | INVADER AM (H6) Aa9a0a8aDm(23)2m5m3m7m | KONTIO JOR. J. FOIN | 2140m | 14.1 | |
8 | TIMOTEJS PEKEN (H6) 3m(23)1aQm0a6a | LINDEGREN ERI. LINDEGREN ERIK | 2140m | 89.9 | |
9 | DRIZZLE (H6) 0a6a0a1a4a | SKOGLUND RIK. N. F. WALLIN | 2140m | 6.8 | |
10 | OSCAR SJOHAMMAR (H6) 4a0a4a(24)4a4a | OHLSSON ULF ANDERS LINDROTH | 2140m | 10.1 |
BASE | |
---|---|
5 | DAMIEN |
7 | INVADER AM |
3 | DEBTORS ADVERSARY |
CHANCES REGULIERES | |
---|---|
1 | TIMELESS SUNSET |
OUTSIDERS | |
---|---|
9 | DRIZZLE |
N° | Cheval | Driver |
---|---|---|
5 | DAMIEN | KIHLSTROM ORJ. |
3 | DEBTORS ADVERSARY | WAJERSTEN DAN. |
1 | TIMELESS SUNSET | DUNDER ROB. |
7 | INVADER AM | KONTIO JOR. |
9 | DRIZZLE | SKOGLUND RIK. N. |