n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | ROCKY GROUND (F7) 3a0a4a0a0a | W. DREW CAMPBELL SMITH RANDY | 1600m | 17.2 | |
2 | THATS INCREDIBLE (F6) 0a4a(21)2a3a4a | JAY RANDALL JIMMY NICKERSON | 1600m | 12 | |
3 | ADASHIOUS HANOVER (F4) 3a1a3a0a0a | DREW MONTI JIMMY NICKERSON | 1600m | 6.4 | |
4 | ROYALTYWESTHO (F7) 4a0a2a0a0a | SHAWN T GRAY MATTHEW MEDEIROS | 1600m | 7.5 | |
5 | TURNTHEFROWNAROUND (F5) 2a4a1a1a4a | BRUCE RANGER JOSEPH NELSON | 1600m | 3 | |
6 | SLICK ARTIST A (F8) 2a2a4a1a1a | KEVIN SWITZER JR ANDREW ADAMCZYK | 1600m | 9.5 | |
7 | CHASETHECLOUDSAWAY (F5) 1a3a1a0a3a | LUKE HANNERS CHRISTOPHER PETRELLI | 1600m | 5.3 | |
8 | BETTERB CHEVRON N (F9) 1a2a1a1a1a | MATTHEW ATHEARN LANCE HUDSON | 1600m | 9.5 |
BASE | |
---|---|
5 | TURNTHEFROWNAROUND |
3 | ADASHIOUS HANOVER |
4 | ROYALTYWESTHO |
CHANCES REGULIERES | |
---|---|
8 | BETTERB CHEVRON N |
OUTSIDERS | |
---|---|
7 | CHASETHECLOUDSAWAY |
N° | Cheval | Driver |
---|---|---|
5 | TURNTHEFROWNAROUND | BRUCE RANGER |
4 | ROYALTYWESTHO | SHAWN T GRAY |
7 | CHASETHECLOUDSAWAY | LUKE HANNERS |
3 | ADASHIOUS HANOVER | DREW MONTI |
6 | SLICK ARTIST A | KEVIN SWITZER JR |