n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
1 | RAVENEL (F6) 5p3p6p5p(21)5p | 1 | J. D. ACOSTA JESUS RODRIGUEZ | 55.5 kg | - | 8 | 6.50 | 7.8 |
2 | PRINCESS COREY (F5) 1p(21)4p2p1p4p | 2 | CARLOS EDUARDO LOPEZ KIERON MAGEE | 56.5 kg | - | 1.8 | 2.80 | 1.7 |
3 | GRACE ISABELLA (F8) 6p4p5p5p3p | 3 | GRANT WHITACRE MARIO SEREY, JR. | 55.5 kg | - | 11.1 | 9.80 | 10.8 |
4 | R TRUE SENSATION (F6) 4p4p3p2p5p | 4 | BRYSON L. BUTTERFLY LEONARD J. DOWNS, JR. | 53.0 kg | - | 12.1 | 6.60 | 11.8 |
5 | TORCH CARRIER (F4) 7p1p7p6p3p | 5 | YAN AVILES CHARLES L. FROCK | 53.5 kg | - | 9.5 | 17.40 | 9.2 |
6 | VOLNAY (F4) 2p1p1p5p4p | 6 | JEAN C. ALVELO GINA PERRI | 54.5 kg | - | 21.1 | 8.20 | 20.6 |
7 | MAKE IT A DOUBLE (H7) 5p9p4p6p4p1p5p6p | 7 | MACLOVIO ENRIQUEZ JR. DAN SHEPHERD | 53.0 kg | - | 5.9 | 3.80 | 5.7 |
BASE | |
---|---|
2 | PRINCESS COREY |
CHANCES REGULIERES | |
---|---|
6 | VOLNAY |
7 | MAKE IT A DOUBLE |
OUTSIDERS | |
---|---|
4 | R TRUE SENSATION |
N° | Cheval | Jockey |
---|---|---|
2 | PRINCESS COREY | CARLOS EDUARDO LOPEZ |
7 | MAKE IT A DOUBLE | MACLOVIO ENRIQUEZ JR. |
1 | RAVENEL | J. D. ACOSTA |
4 | R TRUE SENSATION | BRYSON L. BUTTERFLY |