n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JACKPOT DE VIETTE (H5) 6a6a4a5a4a3a3aDa5a5a | GELORMINI G. J.M. CHAINEUX | 2550m | 6.6 | +15% | 7.6 | 11.4 | 9.80 | 9.9 | ||
2 | JACADI DE RANCHVAL (H5) 2a5a0a6aDm(23)Dm9aDm6m8aDmDm | DEVENNE E. DEVENNE E. | 2550m | 23 | +17% | 27 | 36.6 | 31.70 | 38.7 | ||
3 | JOLIE DI QUATTRO (F5) 4a0a5a0a0a | DESMIGNEUX F. B.J. CREBAS | 2550m | 12 | -8% | 11 | 10.7 | 9.60 | 8.8 | ||
4 | JAVA DES TIGARDS (F5) 6a0a1a8a4a4a4m9mDaDm | RAFFESTIN J. Mlle M. GIBON | 2550m | 8.3 | -28% | 6 | 7 | 5.70 | 9.3 | ||
5 | JULES DE LA FUTAIE (H5) 2a0a4a6a2a7a3a4aDa0a | MOES M. D. MOES | 2550m | 22 | +5% | 23 | 23.5 | 23.40 | 30.6 | ||
6 | JOSIO DU POMMEREUX (H6) Da2a0a(24)9a7a0a6a0a6a | ABRIVARD A. S. ROGER | 2550m | 6 | +20% | 7.2 | 8.2 | 7.90 | 6.9 | ||
7 | JIM DU POMMEREUX (H5) DaDaDmDaDaDaAaDa7a | VERVA PIE. Y. D. CANNILLO | 2550m | 4 | +8% | 4.3 | 4.3 | 3.60 | 4 | ||
8 | JEEN LOVER (H6) 5a(24)Da9aDa4a3a2a0aDa | LAMY A. Pierrick LE MOEL | 2550m | 5.4 | -26% | 4 | 3.1 | 3.50 | 2.9 | ||
NP | JACQUARD (H6) | ||||||||||
10 | JESAMINA DE LOU (F4) 7aDaDaDa6mDa8mDa6a(22)5aDaDa | DUPERCHE A. GOGLIN B. | 2550m | 7.6 | +32% | 10 | 10.8 | 14.20 | 10.2 |
BASE | |
---|---|
9 | JACQUARD |
7 | JIM DU POMMEREUX |
8 | JEEN LOVER |
CHANCES REGULIERES | |
---|---|
10 | JESAMINA DE LOU |
OUTSIDERS | |
---|---|
1 | JACKPOT DE VIETTE |
N° | Cheval | Driver |
---|---|---|
9 | JACQUARD | DUVALDESTIN TH. |
8 | JEEN LOVER | LAMY A. |
4 | JAVA DES TIGARDS | RAFFESTIN J. |
7 | JIM DU POMMEREUX | VERVA PIE. Y. |
3 | JOLIE DI QUATTRO | DESMIGNEUX F. |