n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | CANALI (H8) 0a(24)0a0a1a1a | TENGSAREID ASB. CHRISTIAN FIORE | 2100m | 27.2 | |
2 | DENALI (F8) 7a0a0a3a0a | GUNDERSEN MAG. T. NORREDAHL FREDRIK | 2100m | 118.2 | |
3 | DONTGIVEME CHOCOLATE (H10) 4a5a3a1a(23)5a | AUSTEVOLL GUN. F. GUSTAVSEN | 2100m | 3.3 | |
4 | SKATE TRIX (M6) 5a2a4a0a1a | HAMRE FRO. FRODE HAMRE | 2100m | 1.7 | |
5 | ONLY BE KIND TO ME (F7) 2a2a(23)0a6a0a | SOLBERG T. E. ARNESEN HANS PETTER | 2100m | 33.2 | |
6 | JANE HALL (F7) 0a6a4a2a2a | WESTERGAARD BO NICKLAS KORFITSEN | 2100m | 22.1 | |
7 | GONZALES B.R. (M8) (21)0a4a0a2a2a | HOP VID. HAMRE FRODE | 2100m | 49.2 | |
8 | OZ (M7) 1a1a0a(22)6a1a | MIDTFJELD PER. O. MIDTFJELD PER OLEG | 2100m | 9.4 | |
9 | EXPLOSIVE FLORY (F6) 3a4a3a4a3a | DESSERUD T. T. DESSERUD | 2100m | 15.1 |
BASE | |
---|---|
3 | DONTGIVEME CHOCOLATE |
4 | SKATE TRIX |
8 | OZ |
CHANCES REGULIERES | |
---|---|
9 | EXPLOSIVE FLORY |
OUTSIDERS | |
---|---|
5 | ONLY BE KIND TO ME |
N° | Cheval | Driver |
---|---|---|
4 | SKATE TRIX | HAMRE FRO. |
3 | DONTGIVEME CHOCOLATE | AUSTEVOLL GUN. |
8 | OZ | MIDTFJELD PER. O. |
6 | JANE HALL | WESTERGAARD BO |
1 | CANALI | TENGSAREID ASB. |