n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MEET JOE BLACK (H7) 9p(23)6p0p3p | 4 | STAPLES MME LIS. MS J MCLAUGHLIN | 60.5 kg | 32 | 4.6 | +11% | 5.1 | 3.7 | 2.80 | 3.5 | |
NP | IMAGE KEEPER (H6) ¤ | |||||||||||
3 | ANOTHER DEMON (H9) 5p6p8p3p9p0p4p9p3p | 2 | MS KYRA YUILL HELEN HARDING | 58.0 kg | 30 | 15 | +20% | 18 | 23.5 | 36.80 | 23 | |
NP | DEEL RED (H9) ¤ | |||||||||||
5 | GLUTEN FREE (M4) ¤ 0p6p0p0p | 1 | MS HOLLY WATSON RODRIGO ANDRES QUIROZ SANTOS | 57.5 kg | 29.5 | 8 | -13% | 7 | 12 | 12.90 | 11.7 | |
6 | IMPERIALISM (H6) 0p7p2p7p2p9p1p2p2p | 5 | TAJ DYSON PAUL TAPPER | 54.5 kg | 28.5 | 3.3 | -24% | 2.5 | 3.1 | 2.30 | 2.9 | |
7 | BILL THE BEE (H8) ¤ 5p6p9p7p1p3p2p4p5p(22)2p2p2p | 9 | KESHAW DHURUN ASHLEY GRACE | 55.5 kg | 27.5 | 9 | +33% | 12 | 18.7 | 19.30 | 18.3 | |
8 | KENTUCKY LOVE (F6) 5p6p3p6p | 8 | MS KATE WITTEN P J BERMINGHAM | 55.5 kg | 27.5 | 21 | +0% | 21 | 15.3 | 18.70 | 14.9 | |
9 | REGAL DIVIDEND (F5) ¤ 5p0p8p5p9p5p1p3p3p | 10 | BRANDON LOUIS PETER FERNIE | 53.0 kg | 26.5 | 16 | +25% | 20 | 13.7 | 10.40 | 13.4 | |
10 | SHADOW BOOM (F6) 7p0p4p6p2p6p4p8p8p | 6 | MS NATASHA FAITHFULL GARY BOWEN | 54.5 kg | 26.5 | 4.1 | +20% | 4.9 | 3.8 | 7.90 | 3.6 |
BASE | |
---|---|
1 | MEET JOE BLACK |
10 | SHADOW BOOM |
6 | IMPERIALISM |
CHANCES REGULIERES | |
---|---|
5 | GLUTEN FREE |
OUTSIDERS | |
---|---|
7 | BILL THE BEE |
N° | Cheval | Jockey |
---|---|---|
6 | IMPERIALISM | TAJ DYSON |
1 | MEET JOE BLACK | STAPLES MME LIS. |
10 | SHADOW BOOM | MS NATASHA FAITHFULL |
5 | GLUTEN FREE | MS HOLLY WATSON |