n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | VORTEX RISING (H3) 7p7p | 1 | MARCELINO PEDROZA, JR. TIM GLYSHAW | 54.0 kg | - | 300 |
2 | CIRCLE INDY (H4) 4p5p7p7p4p | 2 | ALEX ACHARD TRACEY J. WISNER | 56.0 kg | - | 14.6 |
3 | BROKEN JUSTICE (H6) 10p7p4p7p5p | 3 | ANDREA C. RODRIGUEZ RICKY J. SHORT | 52.5 kg | - | 300 |
4 | SOCKET (H3) 4p(21)9p6p | 4 | JOSEPH D. RAMOS TIM EGGLESTON | 54.0 kg | - | 300 |
5 | SMOOTH TALKING MAN (H5) 8p5p7p | 5 | SAMUEL E. BERMUDEZ ANTHONY E. GUIDA | 56.0 kg | - | 300 |
6 | BASSCOAT (H5) 7p6p3p6p1p5p9p(23)6p3p6p6p3p | 6 | DECLAN CANNON M E LAUER | 54.0 kg | - | 300 |
7 | PABLO'S SUN (H5) 8p8p6p3p1p | 7 | FERNANDO DE LA CRUZ CHAZ RECHY | 54.0 kg | - | 300 |
8 | INDY BIZ (H4) 3p(21)2p6p | 8 | EMMANUEL ESQUIVEL AARON M. WEST | 56.0 kg | - | 300 |
9 | MOTION TO ADJOURN (H5) 2p4p5p4p9p | 9 | DESHAWN L. PARKER RON RAPER | 54.0 kg | - | 300 |
10 | WHERE'S MOE (H4) 1p1p(22)3p2p3p | 10 | RODNEY A. PRESCOTT MICHAEL W. NANCE | 54.0 kg | - | 300 |
11 | SHAD (H3) 8p9p(21)7p11p8p | 11 | GAGE HOLMES BARBARA I. MCBRIDE | 49.5 kg | - | 41.4 |
12 | BIG DAN (H4) 10p | 12 | VICTOR LEBRON JAMES A. KELLEY | 54.0 kg | - | 300 |
BASE | |
---|---|
9 | MOTION TO ADJOURN |
8 | INDY BIZ |
2 | CIRCLE INDY |
CHANCES REGULIERES | |
---|---|
4 | SOCKET |
3 | BROKEN JUSTICE |
OUTSIDERS | |
---|---|
6 | BASSCOAT |
N° | Cheval | Jockey |
---|---|---|
8 | INDY BIZ | EMMANUEL ESQUIVEL |
12 | BIG DAN | VICTOR LEBRON |
3 | BROKEN JUSTICE | ANDREA C. RODRIGUEZ |
4 | SOCKET | JOSEPH D. RAMOS |
1 | VORTEX RISING | MARCELINO PEDROZA, JR. |
6 | BASSCOAT | DECLAN CANNON |
5 | SMOOTH TALKING MAN | SAMUEL E. BERMUDEZ |