Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | PEMBROKE REGAL (H5) 0a2a4a0a0a | HEATH CAMPBELL DEAN COLLINS | 1600m | 5 | |
2 | FUNNYFUNNYRIDDLE (H6) 4a(23)0a0a0a1a | MATTHEW ATHEARN CHRIS SCICLUNA | 1600m | 6.2 | |
3 | ESA (H8) 3a4a0a0a4a | JAY RANDALL JOHN HALLETT | 1600m | 5.4 | |
4 | VESUVIO BI (H8) 0a0a0a0a2a | DREW MONTI JOSEPH NELSON | 1600m | 8.8 | |
5 | LUCKY WEEKEND (H7) 1a0a4a3a3a | KEVIN SWITZER JR CHRISTOPHER LAKATA | 1600m | 6.2 | |
6 | NORTHERN SULTAN (H7) 4a0a4a5a2a | MICHAEL STEVENSON VARTAN KRIKORIAN | 1600m | 12.1 | |
7 | MIDNITE CRAZE (H12) 2a3a0a0a(21)3a | IVAN DAVIES G MASON JR | 1600m | 24 | |
8 | MARQUIS LAFAYETTE (H7) 0a(23)1a0a1a3a | BRUCE RANGER DOMENICO CECERE | 1600m | 4.5 |
BASE | |
---|---|
1 | PEMBROKE REGAL |
CHANCES REGULIERES | |
---|---|
4 | VESUVIO BI |
6 | NORTHERN SULTAN |
OUTSIDERS | |
---|---|
5 | LUCKY WEEKEND |
N° | Cheval | Driver |
---|---|---|
4 | VESUVIO BI | DREW MONTI |
2 | FUNNYFUNNYRIDDLE | MATTHEW ATHEARN |
3 | ESA | JAY RANDALL |
6 | NORTHERN SULTAN | MICHAEL STEVENSON |