n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ECLECTIC BIRD (H10) (24)3p0p0p2p | 9 | CLIJMANS K. LUYCKX YANNICK | 64.0 kg | - | 7.2 | +108% | 15 | 18.4 | 12.40 | 18 | |
2 | DAMAVAND (H7) 5p2p0p0p7p | 10 | WEISSMEIER MLLE E. R. LAMBRECHT KURT | 63.0 kg | - | 7.2 | -7% | 6.7 | 6.8 | 11.00 | 6.6 | |
3 | VIVE LA DANSE (H6) 0p0p3p5p | 2 | DIELTJENS MME K. PAUWELS LISA | 60.5 kg | - | 6.7 | -36% | 4.3 | 2.8 | 2.80 | 2.7 | |
4 | KING SOLOMON (H3) 9p | 5 | JACOBS MME F. RALPH D'ALESSANDRO | 58.0 kg | - | 19 | +32% | 25 | 37.8 | 16.10 | 37 | |
5 | AUTUMN TONIC (H10) 0p0p0p2p3p | 1 | VERMEERSCH MLLE S. LUYCKX YANNICK | 57.5 kg | - | 11 | -36% | 7 | 10.7 | 5.70 | 10.4 | |
6 | DAMANDA'S DELIGHT (F7) 0p(22)6p0p0p4p3p4p1p1p | 4 | BERTIAUX MLLE A. P.BERTIAUX | 57.5 kg | - | 8.5 | +182% | 24 | 28.2 | 17.90 | 27.7 | |
7 | LA PENTOLA (F7) 5p4p5p6p7p | 6 | MARIEN J. GERNAY GAELLE | 56.0 kg | - | 5 | +42% | 7.1 | 5.3 | 6.20 | 5.1 | |
8 | LOVER MIMI (F7) 0p5p(24)2p1p | 8 | DUTHYE MIR. ENGELS ANNE | 56.0 kg | - | 13 | +15% | 15 | 30 | 32.20 | 29.4 | |
9 | SARACEN STAR (F8) ¤ (24)7p2p0p2p | 7 | DEHENS C. DELOBELLE SOFIE | 54.0 kg | - | 7.5 | +87% | 14 | 12.3 | 7.90 | 12 | |
10 | TRIPPLE ARROW (H7) (23)0p0p0p0p | 3 | VANDERBEKE K. VANDERBEKE BJORN | 53.5 kg | - | 13 | -65% | 4.5 | 6.8 | 15.90 | 6.6 |
BASE | |
---|---|
3 | VIVE LA DANSE |
5 | AUTUMN TONIC |
6 | DAMANDA'S DELIGHT |
CHANCES REGULIERES | |
---|---|
7 | LA PENTOLA |
OUTSIDERS | |
---|---|
9 | SARACEN STAR |
N° | Cheval | Jockey |
---|---|---|
7 | LA PENTOLA | MARIEN J. |
3 | VIVE LA DANSE | DIELTJENS MME K. |
9 | SARACEN STAR | DEHENS C. |
5 | AUTUMN TONIC | VERMEERSCH MLLE S. |
10 | TRIPPLE ARROW | VANDERBEKE K. |