n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FRIPON D'AUTHISE (H10) (24)9a1m2mDa2a0a3a2a0a(23)6a8a8a | HUREL N. HEUDIARD F. | 2725m | 16 | -19% | 13 | 15.6 | 21.90 | 21.1 | |
2 | DEMON DE LA BESVRE (H9) 0a2m2a3a5a7a5a7a5a1a1a0a | ![]() | LAVILLE MME CĂ©L. SENET J.F. | 2725m | 9.5 | -38% | 5.9 | 4.6 | 5.40 | 5.4 |
3 | DORIFORO (H9) 9a9a(21)Da0a0a0a9a0a5a | ![]() | MOREL E. J. ROULLAND | 2725m | 18 | +222% | 58 | 45.6 | 49.20 | 46.4 |
4 | DIVA DU CHERISAY (F10) 7m5a5a(22)0a7a7a5a3a0a | ![]() | CORBIN M. R. CORBIN | 2725m | 4.5 | +33% | 6 | 5.1 | 4.20 | 5.5 |
5 | GALEHAUT AMERICA (H7) 9a0a0a0aDa6a3a5a4m5a(22)7a6a | ![]() | VERNEUIL Q. B. HERITIER MME G. | 2725m | 2.4 | -13% | 2.1 | 2.4 | 2.20 | 2 |
6 | EARLY PACTOL (H10) 9a5a9a7a6a6a0a6a(23)0a | REBUFFE TH. K. SALIBA | 2725m | 67 | +19% | 80 | 54.9 | 49.80 | 44.1 | |
7 | EISHIRO DEM'S (H9) 9a4a4a1a6a9a6a4aDa8a7a(22)0a | ![]() | NICOLAYSEN E. MAILLARD A.G. | 2725m | 6.4 | -8% | 5.9 | 8.8 | 8.80 | 8.3 |
8 | FORREST BEJI (H7) Da3a8a3a7a7aDm8a4a7a | LAIR A. F. HEON | 2725m | 11 | +64% | 18 | 18.4 | 16.40 | 17 | |
9 | FASTE MERITE (H8) 9a(22)7a9a7a8a0a(21)6a9a5a1a5a5a | CAMPAIN S. LENAULT F. | 2725m | 17 | +18% | 20 | 14.4 | 13.60 | 12.2 |
BASE | |
---|---|
5 | GALEHAUT AMERICA |
2 | DEMON DE LA BESVRE |
4 | DIVA DU CHERISAY |
CHANCES REGULIERES | |
---|---|
1 | FRIPON D'AUTHISE |
OUTSIDERS | |
---|---|
8 | FORREST BEJI |
N° | Cheval | Driver |
---|---|---|
5 | GALEHAUT AMERICA | VERNEUIL Q. B. |
2 | DEMON DE LA BESVRE | LAVILLE MME CĂ©L. |
4 | DIVA DU CHERISAY | CORBIN M. |
1 | FRIPON D'AUTHISE | HUREL N. |
7 | EISHIRO DEM'S | NICOLAYSEN E. |