n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | ATTA BOY CHRIS (H4) 3a3a4a4a2a | TODD O'DEA TODD O'DEA | 1600m | 6.5 | |
2 | SPREAD THE FEAR (H3) 0a1a0a(21)0a3a | NICHOLAS GRAFFAM RANDY BICKMORE | 1600m | 21.5 | |
3 | MATTERS MOST (M3) 1a3a0a1a3a | KEVIN SWITZER JR JOSEPH SKOWYRA | 1600m | 1.6 | |
4 | BIDEN NATION (H4) 0a0a1a4a0a | DREW MONTI JEFF LIEBERMAN | 1600m | 9.9 | |
5 | PEMBROKE JUSTICE (H4) 1a0a0a0a1a | W. DREW CAMPBELL VALERIE GRONDIN | 1600m | 13.2 | |
6 | GOLD STAR BARON (H4) 4a4a3a4a4a | DAVID INGRAHAM KELLY CASE | 1600m | 10.3 | |
7 | ORV (H4) 0a2a0a0a(21)0a | MICHAEL STEVENSON MICHAEL MANCINI | 1600m | 20.6 | |
8 | SUGARDADDYCONTROLS (H3) 0a0a0a4a(21)0a | BRUCE RANGER DAVID CROCHERE | 1600m | 63.6 | |
9 | MIKALOB ULTRA (H3) 0a0a2a0a0a | MATTHEW ATHEARN GRETCHEN ATHEARN | 1600m | 49.3 |
BASE | |
---|---|
3 | MATTERS MOST |
2 | SPREAD THE FEAR |
1 | ATTA BOY CHRIS |
CHANCES REGULIERES | |
---|---|
5 | PEMBROKE JUSTICE |
OUTSIDERS | |
---|---|
6 | GOLD STAR BARON |
N° | Cheval | Driver |
---|---|---|
3 | MATTERS MOST | KEVIN SWITZER JR |
4 | BIDEN NATION | DREW MONTI |
5 | PEMBROKE JUSTICE | W. DREW CAMPBELL |
1 | ATTA BOY CHRIS | TODD O'DEA |
2 | SPREAD THE FEAR | NICHOLAS GRAFFAM |