n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DILUNE DU SOLEIL (F10) 6a5a0a0a7a0a | BLANC Q. F. BLANC | 1609m | 4.9 | +27% | 6.2 | 12.5 | 9.70 | 11 | ||
2 | GOOD HAUFOR (H8) Da(23)6a0a7a5a | ![]() | BLANC Y. HOYNA AMANDA | 1609m | 2.4 | +0% | 2.4 | 2.1 | 1.50 | 3.4 | |
NP | BARON FRONTLINE (H7) | ||||||||||
4 | KUEEN OCCAGNES (F5) 1a2aDaDaDa(21)6a | AEBISCHER MME BAR. R. AEBISCHER | 1609m | 2.5 | -24% | 1.9 | 1.7 | 2.30 | 1.2 | ||
5 | GLADIATEUR TURGOT (H8) 6a0a4a0a0aDa(23)1a1a | LEHMANN CYR. F. HANOT | 1609m | 6.3 | +90% | 12 | 19.8 | 16.50 | 19.3 |
BASE | |
---|---|
2 | GOOD HAUFOR |
CHANCES REGULIERES | |
---|---|
3 | BARON FRONTLINE |
4 | KUEEN OCCAGNES |
OUTSIDERS | |
---|---|
5 | GLADIATEUR TURGOT |
N° | Cheval | Driver |
---|---|---|
3 | BARON FRONTLINE | HUMBERT A. |
4 | KUEEN OCCAGNES | AEBISCHER MME BAR. |
2 | GOOD HAUFOR | BLANC Y. |
1 | DILUNE DU SOLEIL | BLANC Q. |