n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | ST. BENEDICTS PREP (F4) 2p1p7p1p4p | 4 | MANUEL FRANCO LINDA RICE | 53.5 kg | - | 7.9 |
2 | CHECK ENGINE LIGHT (F2) | 1 | FLAVIEN PRAT JORGE R. ABREU | 53.5 kg | - | 14.7 |
3 | SPLURGE (F5) 3p(24)3p5p2p2p | 2 | JOHN R. VELAZQUEZ HERBERT MILLER | 53.5 kg | - | 9.5 |
4 | MISINTENTION (F4) 3p2p6p5p(22)8p | 3 | JOEL ROSARIO WILLIAM I. MOTT | 53.5 kg | - | 13.5 |
5 | PRANK (F2) | 6 | IRAD ORTIZ, JR. TODD A. PLETCHER | 53.5 kg | - | 1.9 |
6 | HIGH CLASS (H4) 0p0p4p0p | 7 | TYLER GAFFALIONE ROY ROGERS | 53.5 kg | - | 7.6 |
7 | MY BETSY (F2) 3p | 8 | JUNIOR ALVARADO WILLIAM I. MOTT | 53.5 kg | - | 13.2 |
8 | DAGMAR (F2) | 9 | LUIS SAEZ WAYNE M. CATALANO | 53.5 kg | - | 17.9 |
9 | O SHAUGHESEY (F2) 2p | 5 | JOSE ANTONIO GOMEZ RUDY R. RODRIGUEZ | 51.5 kg | - | 300 |
BASE | |
---|---|
5 | PRANK |
1 | ST. BENEDICTS PREP |
6 | HIGH CLASS |
CHANCES REGULIERES | |
---|---|
3 | SPLURGE |
OUTSIDERS | |
---|---|
4 | MISINTENTION |
N° | Cheval | Jockey |
---|---|---|
5 | PRANK | IRAD ORTIZ, JR. |
1 | ST. BENEDICTS PREP | MANUEL FRANCO |
6 | HIGH CLASS | TYLER GAFFALIONE |
3 | SPLURGE | JOHN R. VELAZQUEZ |