n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | HURRIKANE WILLIE G (H4) 4a2a0a0a3a | JIM PANTALEANO CHRISTEN PANTALEANO | 1600m | 6.7 | |
2 | MAGICAL JOURNEY (H7) 0a0a0a3a1a | TOM JACKSON DEBORAH DAGUET | 1600m | 1.6 | |
3 | CHARMING BANK (H4) 3a0a0a4a0a | MARCUS MILLER STEVEN BRABROOK | 1600m | 9.4 | |
4 | SPRING IN PARIS (F6) 0a2a(21)0a0a2a | BRAXTEN BOYD MAHLON MARTIN | 1600m | 11.8 | |
5 | MATTER OF TRUST (F3) 0a0a3a0a4a | ANTHONY NAPOLITANO WAYNE SHORT | 1600m | 22.6 | |
6 | LAZER JET (M5) 4a0a0a0a0a | RIDGE WARREN AUSTIN BRUBACKER | 1600m | 8.8 | |
7 | FRAC (H14) 0a0a0a2a0a | JOHN KAKALEY JAMES MATHEOS | 1600m | 14.4 | |
8 | ANDOVERS TOUCH (H11) 0a0a4a0a0a | JIM TAGGART JR NORMAN MORFORD | 1600m | 26.4 |
BASE | |
---|---|
2 | MAGICAL JOURNEY |
CHANCES REGULIERES | |
---|---|
4 | SPRING IN PARIS |
5 | MATTER OF TRUST |
OUTSIDERS | |
---|---|
1 | HURRIKANE WILLIE G |
N° | Cheval | Driver |
---|---|---|
2 | MAGICAL JOURNEY | TOM JACKSON |
1 | HURRIKANE WILLIE G | JIM PANTALEANO |
3 | CHARMING BANK | MARCUS MILLER |
6 | LAZER JET | RIDGE WARREN |