n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | FULL MOON MARTHA (F5) 5a3a0a4a4a | DAN NOBLE PETER REDDER | 1600m | 6.1 | |
2 | CRAZY BAD K (F9) 0a3a0a0a1a | CAMERON MCCOWN JESSICA MCCOWN | 1600m | 10.1 | |
3 | ASTROFFICAL (F8) 2a2a0a0a0a | KAYNE KAUFFMAN MICHAEL ARNOLD | 1600m | 45.3 | |
4 | KJ'S FOXY LADY (F12) 1a4a2a0a3a | JEREMY SMITH PARKER SMITH | 1600m | 3.9 | |
5 | SPORTS EXPERT (F9) 2a0a0a1a5a | TYLER SMITH BILLY FARMER | 1600m | 12 | |
6 | MACHBOOK PRO (F6) 2a4a0a2a3a | AARON MERRIMAN BILL RHOADES | 1600m | 2.2 | |
7 | AMERICAN SWEET PEA (F8) 1a1a0a3a0a | CHRIS PAGE ZACH MOGAN | 1600m | 25.9 | |
8 | SHEHITTHEHIGHNOTE (F5) 0a5a0a4a0a | TREVOR SMITH KYLE ATER | 1600m | 43.1 | |
9 | BEND THE KNEE (F5) 0a0a2a0a0a | KURT SUGG NICK TURLEY | 1600m | 50.3 |
Attente du pronostic