n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SPANEDOHANO (H7) 1aDa(23)4a4a3a(22)6a6a6a6a2a7a4a | MAYR G. MAYR G. | 2600m | 9.9 | +62% | 16 | 15.5 | 14.90 | 15.6 | |
NP | FAJRA DE GRANDCAMP (F7) | |||||||||
3 | MATRIX VENUS (H8) 3a2a1a2a1aDa | FISCHER C. GREGOR KRENMAYR | 2600m | 2.5 | +12% | 2.8 | 3.8 | 3.40 | 5.3 | |
4 | FOLIES BERGERE (H11) 5a11a10a8a7a8a7a(23)7a7a6a6a2a | DRESEL K. ERICH HANDLOS | 2600m | 14 | -7% | 13 | 10.8 | 10.70 | 14.3 | |
5 | ACELOS FIU (M6) 6a6a5a5a1a | ![]() | ANDREA FAZEKAS BALAZS JUHASZ | 2600m | 49 | -63% | 18 | 12.6 | 11.20 | 8.5 |
6 | BOLLINGER MAIL (H8) 1a1a7a(24)8a0aDa | BRANDSTATTER HUB. J. SASCHA FISCHER | 2600m | 49 | -20% | 39 | 24.3 | 23.50 | 21.9 | |
7 | TIRANA (F4) 4a1a1a0a0a2a0a | MAIER J. J. FRANZL | 2600m | 3.8 | +63% | 6.2 | 6.8 | 8.60 | 7.2 | |
8 | DELLARIA VENUS (F7) 6a5a2a4a8a(22)3a | ![]() | CARSTEN M. WOLFGANG RUTH | 2600m | 3.8 | -37% | 2.4 | 2.2 | 2.00 | 1.7 |
9 | COPERNIKUS (H8) (22)5a0a6a6a6a8a5a7aDaDaDa | ZANDERIGO M. ZANDERIGO M. | 2600m | 24 | +33% | 32 | 46.5 | 45.40 | 48.7 |
BASE | |
---|---|
3 | MATRIX VENUS |
8 | DELLARIA VENUS |
7 | TIRANA |
CHANCES REGULIERES | |
---|---|
1 | SPANEDOHANO |
OUTSIDERS | |
---|---|
4 | FOLIES BERGERE |
N° | Cheval | Driver |
---|---|---|
8 | DELLARIA VENUS | CARSTEN M. |
7 | TIRANA | MAIER J. |
4 | FOLIES BERGERE | DRESEL K. |
1 | SPANEDOHANO | MAYR G. |
9 | COPERNIKUS | ZANDERIGO M. |
3 | MATRIX VENUS | FISCHER C. |