COURSE ANNULEE
UNIBET FILLIES' RESTRICTED NOVICE STAKESn° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP | AMERICAN BELLE (F3) | |||||||||||
2 | BUSH ROSE (F2) Inédite | 4 | DA SILVA R. ROGER VARIAN | 58.0 kg | - | 4 | +175% | 11 | 300 | 9.30 | -- | |
3 | FOOTSTEPS (F2) 0p0p8p | 2 | KENIRY L. J. S. MOORE | 58.0 kg | - | -- | -- | -- | 300 | 12.70 | -- | |
4 | GIDDY AUNT (F4) 0p8p6p(23)1p3p0p2p4p7p | 10 | COAKLEY R. E&G.LEENDERS (S) | 58.0 kg | - | 32 | +75% | 56 | 300 | 58.60 | -- | |
5 | LADY WORMSLEY (F3) 0p1p5p1p3p | 1 | HOGAN D.E. JAMES FANSHAWE | 58.0 kg | - | 32 | -63% | 12 | 300 | 53.20 | -- | |
6 | STORYINTHESAND (F2) 3p | 6 | CALLAN N. MARCO BOTTI | 58.0 kg | - | 32 | -92% | 2.7 | 300 | 3.60 | -- | |
7 | URBAN JUNGLE (F2) 8p | 3 | KINGSCOTE R. T WARD | 58.0 kg | - | -- | -- | 9.4 | 300 | 34.50 | -- | |
8 | CRYSTALLIUM (F3) 10p4p5p7p7p(22)8p5p1p1p | 5 | ATZENI AND. P W CHAPPLE-HYAM | 57.0 kg | - | 1.2 | +183% | 3.4 | 300 | 1.70 | -- | |
9 | FEYHA (F3) 5p1p4p7p3p | 8 | COX W. MARCUS TREGONING | 57.0 kg | - | -- | -- | 5.6 | 300 | 37.00 | -- | |
10 | DANCE HAVANA (F3) 4h6p1p5p9p | 9 | HAMMER-HANSEN T. ALICE HAYNES | 56.5 kg | - | -- | -- | 22 | 300 | 8.20 | -- |
BASE | |
---|---|
6 | STORYINTHESAND |
8 | CRYSTALLIUM |
7 | URBAN JUNGLE |
CHANCES REGULIERES | |
---|---|
2 | BUSH ROSE |
OUTSIDERS | |
---|---|
4 | GIDDY AUNT |
N° | Cheval | Jockey |
---|---|---|
1 | AMERICAN BELLE | CLUTTERBUCK R. |
8 | CRYSTALLIUM | ATZENI AND. |
6 | STORYINTHESAND | CALLAN N. |
2 | BUSH ROSE | DA SILVA R. |
10 | DANCE HAVANA | HAMMER-HANSEN T. |