Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | HUIT (H6) 2a0a(24)3a5a0a | PERSSON STE. KLAUS KERN | 2140m | 24.1 | |
2 | TENOUTOFTEN (H8) 1a5a(24)4a0m1m | UHRBERG THO. ANDRĂ© EKLUNDH | 2140m | 14.9 | |
3 | LABAN LAGO (H7) Da1a(24)Da2a4a | LUGAUER C. MARKUS WALDMĂĽLLER | 2140m | 3.3 | |
4 | JEBO SMART (H5) 5a0a2aDa4a | KOLGJINI ADR. ESMERALDA JOHANSSON | 2140m | 37.3 | |
5 | LA BOCCA (H4) 2a0a3aDaDa | INGVES PET. HENRIKSEN PER | 2140m | 67.9 | |
6 | EFFECTIVE (H5) 7a2aDa0a1a | EKLUNDH AND. ANDRĂ© EKLUNDH | 2140m | 3.7 | |
7 | CHEYENNE LUX (H7) Da(24)9a0a2a1a2a | ROSLEFF VIC. TH. LEVESQUE | 2140m | 43.9 | |
8 | CROWD ONE EVO (H4) 5a0a4a3a0a | GOOP BJO. B. GOOP | 2140m | 13.3 | |
9 | IDOANYTHINGFORLOVE (F8) 0a(24)0m0a3m5a | ERIKSSON CHR. ANDRĂ© EKLUNDH | 2140m | 7.6 | |
10 | LIPTON SCOTT (H6) 8a1a(23)5a2a1a | ERIKSSON KIM. ANGELICA JONSSON | 2140m | 14.3 | |
11 | KAXIG IN (H5) 0a1a1a1a2a | UNTERSTEINER JOH. PERSSON DAVID | 2140m | 8.3 | |
12 | CALL ME BORE (H6) 8a0a6a5a5a | JEPSON CAR. J. BOREKULL ULF | 2140m | 49.8 |
BASE | |
---|---|
6 | EFFECTIVE |
8 | CROWD ONE EVO |
4 | JEBO SMART |
CHANCES REGULIERES | |
---|---|
9 | IDOANYTHINGFORLOVE |
10 | LIPTON SCOTT |
OUTSIDERS | |
---|---|
11 | KAXIG IN |
N° | Cheval | Driver |
---|---|---|
6 | EFFECTIVE | EKLUNDH AND. |
11 | KAXIG IN | UNTERSTEINER JOH. |
3 | LABAN LAGO | LUGAUER C. |
9 | IDOANYTHINGFORLOVE | ERIKSSON CHR. |
10 | LIPTON SCOTT | ERIKSSON KIM. |
7 | CHEYENNE LUX | ROSLEFF VIC. |