Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | |
---|---|---|---|---|---|
1 | PROPER ONE (H8) 2a0a4a3a0a | CODY POLISENO CARLO POLISENO | 1600m | 5 | |
2 | BUCKEYE N (H11) 0a4a3a0a1a | JASON THOMPSON W BIB ROBERTS | 1600m | 17.6 | |
3 | GOTTA MINUTE N (H9) 3a4a2a4a4a | PAT BERRY RYAN BAILEY | 1600m | 10.5 | |
4 | NORTHWEST YANKEE (H8) 4a0a3a1a0a | MIKE COLE JOSEPH COLUMBO | 1600m | 11.7 | |
5 | KINNDER JACKSON (H7) 1a1a3a1a2a | ALLAN DAVIS CHUCK CRISSMAN JR | 1600m | 3.5 | |
6 | TROJAN BANNER N (M7) 1a1a0a0a4a | ART STAFFORD JR JIM KING JR | 1600m | 5 | |
7 | AMERICAN CHROME (H7) 2a4a0a5a0a | MONTRELL TEAGUE CRISSY CRISSMAN-BIER | 1600m | 8.4 | |
8 | WIN NOT LOU (H5) 2a2a3a2a0a | JASON LYNCH BROOKS GRAY | 1600m | 7.7 |
BASE | |
---|---|
6 | TROJAN BANNER N |
7 | AMERICAN CHROME |
4 | NORTHWEST YANKEE |
CHANCES REGULIERES | |
---|---|
5 | KINNDER JACKSON |
OUTSIDERS | |
---|---|
1 | PROPER ONE |
N° | Cheval | Driver |
---|---|---|
5 | KINNDER JACKSON | ALLAN DAVIS |
1 | PROPER ONE | CODY POLISENO |
6 | TROJAN BANNER N | ART STAFFORD JR |
7 | AMERICAN CHROME | MONTRELL TEAGUE |