Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | TED TONKS (H7) (24)6a0a0a2a3a | EKLUNDH AND. STEFAN PETTERSSON | 1640m | 3.3 | |
2 | LEIA CROWN (F7) 0a0aQm0aDa | RYDBERG JES. ELISABETH OLOFSSON | 1640m | 77.5 | |
3 | CATANIA (F5) Da0a(22)6aDa1a | MAHONY PAW MAHONY PAW | 1640m | 2.9 | |
4 | DIAMOND A.F. (H6) 0m0aQm7aDa | PIETERS DWI. LINNEA BENGTSSON | 1640m | 34.4 | |
5 | AGREN (H7) (24)6m2m4m0m0m | STENQUIST NIC. JENNY GLANS | 1640m | 13.7 | |
6 | EASYPEASY ARTIST (F4) 0a4a(22)0a3a2a2a3a0a3a3a4a(21)4a | KARLSTEDT TOM. KARLSTEDT TOMMY | 1640m | 14.7 | |
7 | GREENHILL'S DANCER (H6) 1aDa(24)8a1a3a | PERSSON STE. MARIA TöRNQVIST | 1640m | 11 | |
8 | JACKY B. (H6) 0a0a0a4a1a | KARHULAHTI VIL. IKONEN HENNA | 1640m | 18.2 | |
9 | KENTASTIC (M4) 0a1a2a0a0a | ANDERSSON MIK. JOHANSSON ROLF | 1640m | 47.7 | |
10 | AIN'T GONNA LOSE (H6) 6a3a1a0a5a | LAURSEN JEN. KATARINA AURELL LAURSEN | 1640m | 24.8 | |
11 | ASTOR DE CASTELLA (H5) 3a(23)7a4a3aDm0a7a8a3a0a5a3a | DALBORG THO. DALBORG THOMAS | 1640m | 11.2 | |
12 | LOVE YOU CASH (F5) 0a3a8a(21)Da4a | OSTERLOF WESTRUM STI. C. WESTRUM STIG-CHRISTER | 1640m | 24.8 |
BASE | |
---|---|
3 | CATANIA |
9 | KENTASTIC |
1 | TED TONKS |
CHANCES REGULIERES | |
---|---|
8 | JACKY B. |
7 | GREENHILL'S DANCER |
OUTSIDERS | |
---|---|
6 | EASYPEASY ARTIST |
N° | Cheval | Driver |
---|---|---|
1 | TED TONKS | EKLUNDH AND. |
8 | JACKY B. | KARHULAHTI VIL. |
3 | CATANIA | MAHONY PAW |
9 | KENTASTIC | ANDERSSON MIK. |
7 | GREENHILL'S DANCER | PERSSON STE. |
6 | EASYPEASY ARTIST | KARLSTEDT TOM. |