n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUEPARD GRIFF (H9) 2a6m2a(24)1m6aDa0a8mDa | ![]() | LAFFAY M. L. LERENARD | 2950m | 12 | +8% | 13 | 8.6 | 7.30 | 5.3 | -- | |
2 | GRIMM (H8) 3m6m5mDaDa5a8m7aDa | ![]() | THIENNE B. M. YVON | 2950m | 11 | +0% | 11 | 16.4 | 16.50 | 23.3 | -- | |
3 | GALOPIN DE BIANCA (H9) Da4a(24)Da5a1a6aDa3m4a | ![]() | LERENARD A. L. LERENARD | 2950m | 3 | +17% | 3.5 | 5.2 | 5.60 | 8.2 | -- | |
4 | GALBANE MONTAVAL (F7) 0a6a9a5a0a6a8aRa0a0a | ![]() | LELIEVRE J. B. E. VARIN | 2950m | 5.8 | +124% | 13 | 10 | 9.90 | 9.1 | -- | |
5 | GOMORRO (H9) 0aDa(24)3a0a9a1a6a5a2a | ![]() | CURY A. J. UROZ | 2950m | 10 | -11% | 8.9 | 6 | 5.30 | 5.4 | -- | |
6 | GRACE REVEE (F7) DaDa0aDa(22)DaDaDa0a8a | ![]() | GERGOUIL MAT. L. CANNAERT | 2950m | 10 | -58% | 4.2 | 7.2 | 6.80 | 6.4 | -- | |
7 | GRAAL DE FROMENTEL (H7) Da5a0aDaDa0a5aDaDa2aDa8a | ![]() | GRAEL BOIVIN MLLE J. DUBANCHET P. | 2950m | 19 | +253% | 67 | 50.5 | 57.70 | 45.1 | -- | |
8 | GOLDY SMILE (H8) 0a1a5a1a3a8a9a1a6a | ![]() | ABRIVARD P. B. DESLANDES | 2950m | 5.7 | -23% | 4.4 | 4.4 | 4.50 | 6.4 | -- | |
9 | GET UP DE VAUVILLE (H9) 6a(24)4a2a3a8a4a5a0a4a | ![]() | LABLE MLLE M. G.R. HUGUET | 2950m | 11 | +45% | 16 | 6.9 | 6.70 | 4.5 | -- |
BASE | |
---|---|
4 | GALBANE MONTAVAL |
3 | GALOPIN DE BIANCA |
8 | GOLDY SMILE |
CHANCES REGULIERES | |
---|---|
2 | GRIMM |
OUTSIDERS | |
---|---|
6 | GRACE REVEE |
N° | Cheval | Driver |
---|---|---|
9 | GET UP DE VAUVILLE | LABLE MLLE M. |
1 | GUEPARD GRIFF | LAFFAY M. |
8 | GOLDY SMILE | ABRIVARD P. |
5 | GOMORRO | CURY A. |
4 | GALBANE MONTAVAL | LELIEVRE J. B. |
Attente du pronostic