n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | ANDOVER N OUT (H2) | CHRIS PAGE KELLY GOODWIN | 1600m | 4.3 | -- | |
2 | LASH HIGH (H3) 0a0a0a3a2a | BRETT MILLER VIRGIL MORGAN JR | 1600m | 16.1 | -- | |
3 | KOVU AS (M2) | TONY HALL ANETTE LORENTZON | 1600m | 13.8 | -- | |
4 | ROSE RUN YOWZA (M3) 0a0a2a0a4a | TREVOR SMITH TODD LUTHER | 1600m | 3.5 | -- | |
5 | JUST B IAN (H2) 0a0a0a3a | TYLER SMITH HERMAN HAGERMAN | 1600m | 5.7 | -- | |
6 | STRATEGIC (M2) 3a0a | DAN NOBLE BOB STEWART | 1600m | 4.1 | -- | |
7 | WILD BILL HICCUP (H4) 1a0a2a4a0a | KAYNE KAUFFMAN BRANDON PRESTO | 1600m | 10.2 | -- |
BASE | |
---|---|
4 | ROSE RUN YOWZA |
CHANCES REGULIERES | |
---|---|
5 | JUST B IAN |
1 | ANDOVER N OUT |
OUTSIDERS | |
---|---|
3 | KOVU AS |
N° | Cheval | Driver |
---|---|---|
4 | ROSE RUN YOWZA | TREVOR SMITH |
5 | JUST B IAN | TYLER SMITH |
1 | ANDOVER N OUT | CHRIS PAGE |
3 | KOVU AS | TONY HALL |