n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GAMINE DES LANDES (F9) 7a(24)0a8a2a7a4a8aDm2a | ![]() | MERER J. A. WISSOCQ | 2400m | 7.7 | -34% | 5.1 | 4.3 | 6.80 | 4.1 | |
2 | GET IT LUNA (F7) 7aDmDa8aDm7m5m5mDm4a | ![]() | DANIELO B. PH. DAUGEARD | 2400m | 6.4 | +119% | 14 | 6.2 | 7.80 | 6 | |
3 | GUENIEVRE DE BRETT (F7) Da1a5mDmDm7m9aDa6m8a0aDm | ![]() | HERRAULT M. BEUDARD E. | 2400m | 13 | -34% | 8.6 | 7.7 | 6.50 | 7.5 | |
4 | GUINNESS ORADEL (F7) 9a3a8a6mDa2a6aDaDm5a6a1a | ![]() | FOSSEY A. M. HOUEL G. | 2400m | 3.5 | -11% | 3.1 | 4.1 | 3.40 | 4 | |
5 | GEISHA D'ARBAZ (F8) 5a7aDa(23)9a3a1aDa9aDa | DESPREZ GUI. Mme M.CH. COUSIN | 2400m | 8.4 | -35% | 5.5 | 10.1 | 5.40 | 9.8 | ||
6 | GALILEA DE VITRAY (F8) 0a0a7a9aDa4a7a5a7a6a6a9a | ![]() | FRESNEAU L. J. F. VIVANT H. | 2400m | 12 | -32% | 8.2 | 5.7 | 5.70 | 5.5 | |
7 | GIULIA DES OUBEAUX (F7) 0a0aAa8a8a5a5a4a0a0a | ![]() | HARDY B. J.M. GUILLOTTE | 2400m | 13 | +23% | 16 | 12.7 | 15.60 | 12.4 | |
8 | GIRONA DES BOSC (F8) Da(23)Aa7a0a5a0a8a0a3a | ![]() | RENAUDIN D. C. DEFFAUX | 2400m | 8 | +100% | 16 | 50.3 | 39.10 | 49.3 | |
9 | GENTILLE HOLLANDIA (F6) 0a7aDa(21)0a5a7a0aDaDa | HERBEAU E. Mme I. HUYGENS-DE WITTE | 2400m | 7.9 | +178% | 22 | 39.4 | 40.50 | 38.6 |
BASE | |
---|---|
1 | GAMINE DES LANDES |
8 | GIRONA DES BOSC |
4 | GUINNESS ORADEL |
CHANCES REGULIERES | |
---|---|
5 | GEISHA D'ARBAZ |
OUTSIDERS | |
---|---|
7 | GIULIA DES OUBEAUX |
N° | Cheval | Driver |
---|---|---|
6 | GALILEA DE VITRAY | FRESNEAU L. J. F. |
5 | GEISHA D'ARBAZ | DESPREZ GUI. |
4 | GUINNESS ORADEL | FOSSEY A. M. |
1 | GAMINE DES LANDES | MERER J. |
3 | GUENIEVRE DE BRETT | HERRAULT M. |