Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | FIGHTER (M3) ¤ 1p3p(23)12p8p | 3 | DURIC V. A P O'BRIEN | 58.0 kg | - | 5.3 |
2 | BE YOU (M3) 8p1p5p(23)5p3p | 2 | KELLADY M. TODD A. PLETCHER | 57.5 kg | - | 14.4 |
3 | AXEL (H9) 10p6p11p4p1p3p10p8p9p6p1p(23)6p | 8 | JAMIL S D LOGAN | 53.0 kg | - | 6.1 |
4 | EAGLE EYE (H8) 7p4p5p2p9p1p5p6p4p8p2p6p | 1 | BAYLISS JAK. D LOGAN | 56.5 kg | - | 15.3 |
5 | LIM'S PUNCAK JAYA (H7) ¤ 3p2p4p5p7p7p5p1p5p12p7p(23)12p | 6 | BEASLEY D. D MEAGHER | 54.0 kg | - | 2.9 |
6 | ACE SOVEREIGN (H7) ¤ 2p0p8p3p6p | 9 | WONG C. C. T FITZSIMMONS | 52.0 kg | - | 5.5 |
7 | PRODIGAL (H7) ¤ 4p4p2p8p5p | 7 | IBRAHIM MUH. KS TAN | 50.0 kg | - | 11.9 |
8 | ETWAS NEUES (H7) ¤ 7p6p4p2p3p4p(22)2p12p7p10p6p2p | 5 | AKMAZANI M. H TAKAOKA | 50.0 kg | - | 48.7 |
9 | CENTURION (H10) 7p1p2p6p5p | 4 | SHAFRIZAL S. KS TAN | 50.0 kg | - | 21.4 |
BASE | |
---|---|
5 | LIM'S PUNCAK JAYA |
6 | ACE SOVEREIGN |
1 | FIGHTER |
CHANCES REGULIERES | |
---|---|
7 | PRODIGAL |
OUTSIDERS | |
---|---|
3 | AXEL |
N° | Cheval | Jockey |
---|---|---|
1 | FIGHTER | DURIC V. |
5 | LIM'S PUNCAK JAYA | BEASLEY D. |
6 | ACE SOVEREIGN | WONG C. C. |
3 | AXEL | JAMIL S |
2 | BE YOU | KELLADY M. |