n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUEEN'S EYOT (H2) ¤ 1p8p6p6p1p4p2p7p6p9p | 1 | MOLDOVEANU SOR. E A L DUNLOP | 59.5 kg | - | 1.6 | +63% | 2.6 | 3.1 | 2.80 | 2.8 | 3.58 | |
2 | BEACH BREEZE (H2) 5p3p4p5p3p8p | 5 | KINGSCOTE R. C & M JOHNSTON | 61.0 kg | - | 6 | -33% | 4 | 4.8 | 4.00 | 4 | 4.2 | |
3 | ENTRANCEMENT (F4) 1p1p2p4p2p7p(23)2p7p0p | 3 | PROBERT DAV. D.MENUISIER | 60.0 kg | - | 12 | +17% | 14 | 13 | 8.50 | 8.5 | 13.21 | |
4 | LIGHTENING ZEBO (M2) 8p10p10p | 6 | BISHOP C. G DEACON | 60.0 kg | - | 29 | +45% | 42 | 27.8 | 20.40 | 20.4 | 16.77 | |
5 | GO SENATOR GO (M2) 12p5p3p5p | 4 | WATSON JAS. R HANNON | 60.0 kg | - | 6.1 | +2% | 6.2 | 6.2 | 6.30 | 6.3 | 6.35 | |
6 | LADY WORMSLEY (F3) 0p1p5p1p3p | 7 | MUSCUTT D. JAMES FANSHAWE | 59.0 kg | - | 24 | -46% | 13 | 16.2 | 9.90 | 9.9 | 7.09 | |
7 | ENOCHDHU (H4) 1p4p5p(23)4p8p12p2p9p7p2p1p4p | 2 | CROUCH H. J G PORTMAN | 59.0 kg | - | 12 | -62% | 4.6 | 3.4 | 5.20 | 5.2 | 6.35 |
BASE | |
---|---|
5 | GO SENATOR GO |
CHANCES REGULIERES | |
---|---|
2 | BEACH BREEZE |
3 | ENTRANCEMENT |
OUTSIDERS | |
---|---|
1 | QUEEN'S EYOT |
N° | Cheval | Jockey |
---|---|---|
3 | ENTRANCEMENT | PROBERT DAV. |
5 | GO SENATOR GO | WATSON JAS. |
2 | BEACH BREEZE | KINGSCOTE R. |
1 | QUEEN'S EYOT | MOLDOVEANU SOR. |
Attente du pronostic