n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MONTANA LANE (F6) 0p4p0p0p | 1 | EDUARDO ORTEGA PAVON EMILIANO DAVID JUAREZ | 55.0 kg | - | 34 | -47% | 18 | 17.2 | 16.40 | 16.4 | 29.67 | |
2 | BELA DE MAIS (F5) 3p0p1p5p | 2 | BORDA GON. D. CARLOS DANIEL ETCHECHOURY | 54.0 kg | - | 6.3 | -24% | 4.8 | 9 | 10.30 | 10.3 | 5.62 | |
3 | LUNA DE TANGO (F5) 0p5p0p0p | 3 | CANDIA ELV. G. JUAN CARLOS BORDA | 51.0 kg | - | 10 | +200% | 30 | 17.2 | 15.50 | 15.4 | 22.56 | |
4 | ARDE LA ISLA (F5) 15p6p1p2p6p2p2p1p1p5p5p9p | 4 | ORTEGA TORRES EDU. G. CARDON RICARDO ALBERTO | 57.0 kg | - | 5.7 | -40% | 3.4 | 3.6 | 4.50 | 4.6 | 4.8 | |
5 | MISS CHUNGA (F6) 3p3p2p0p | 5 | FLORES JAI. E. EDUARDO GASTON ACCOSANO | 48.0 kg | - | 7.8 | +19% | 9.3 | 10.8 | 9.60 | 9.6 | 6.62 | |
6 | BAMBINA KEY (F5) 1p1p3p1p | 6 | ANIBAL J. CABRERA ADRIAN EMILIO REISENAUER | 57.0 kg | - | 3.7 | +43% | 5.3 | 4 | 3.40 | 3.4 | 4.93 | |
7 | FRIA MAnANA (F5) 5p4p1p4p | 7 | LAVIGNA FRA. J. CARLOS ALBERTO CARDON | 53.0 kg | - | 8.3 | +20% | 10 | 7 | 6.50 | 6.5 | 9.27 | |
8 | DOnA GUARANI (F5) 3p2p3p3p | 8 | BRIAN R. ENRIQUE ALBERTO MARTIN GOICOCHEA | 57.0 kg | - | 5.1 | +2% | 5.2 | 5.6 | 4.70 | 4.7 | 5.46 |
BASE | |
---|---|
6 | BAMBINA KEY |
8 | DOnA GUARANI |
4 | ARDE LA ISLA |
CHANCES REGULIERES | |
---|---|
5 | MISS CHUNGA |
OUTSIDERS | |
---|---|
2 | BELA DE MAIS |
N° | Cheval | Jockey |
---|---|---|
6 | BAMBINA KEY | ANIBAL J. CABRERA |
4 | ARDE LA ISLA | ORTEGA TORRES EDU. G. |
8 | DOnA GUARANI | BRIAN R. ENRIQUE |
5 | MISS CHUNGA | FLORES JAI. E. |
Attente du pronostic