n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | CASH IN A FLASH (H4) 7p3p8p3p1p | 1 | MANUEL FRANCO ROB ATRAS | 56.0 kg | - | 9.8 |
2 | NEVER CHANGE (H4) 1p4p4p2p2p | 2 | JOSE L. ORTIZ MARIO SEREY, JR. | 54.0 kg | - | 10.1 |
3 | SPEIGHT'SPERCOMETE (H7) 3p(24)5p2p1p | 3 | KENDRICK CARMOUCHE K J BREEN | 55.0 kg | - | 24.9 |
4 | MOON HUNTER (M4) 6p(23)9p | 4 | DYLAN DAVIS NORBERTO FABIAN CAVIGLIA | 53.0 kg | - | 45.7 |
5 | KHAFRE (H6) 5p5p1p3p2p | 5 | FLAVIEN PRAT RUDY R. RODRIGUEZ | 55.0 kg | - | 4 |
6 | RIA'S ANGEL (H4) 6p(22)1p5p3p | 6 | LUIS SAEZ L RICE | 54.0 kg | - | 11.2 |
7 | MILLEAN (H4) 2p3p2p1p1p | 7 | JAVIER CASTELLANO ROBERT P. KLESARIS | 56.0 kg | - | 18 |
8 | LUNI SIMA (H6) 2p(24)5p4p7p | 8 | JOSE ANTONIO GOMEZ P R WALDER | 51.0 kg | - | 4.1 |
9 | F F ROCKET (H5) 6p6p3p3p7p | 9 | LUIS A. RODRIGUEZ CASTRO LOLITA SHIVMANGAL | 55.0 kg | - | 39.2 |
10 | N Y ANTHEM (H5) 1p1p1p(23)6p5p | 10 | TREVOR MCCARTHY CHRIS J. ENGLEHART | 53.0 kg | - | 42.2 |
11 | ENDOWED (H5) 6p5p5p1p9p9p9p6p4p3p2p4p | 11 | IRAD ORTIZ, JR. A W CARROLL | 56.0 kg | - | 2.7 |
BASE | |
---|---|
11 | ENDOWED |
8 | LUNI SIMA |
5 | KHAFRE |
CHANCES REGULIERES | |
---|---|
2 | NEVER CHANGE |
7 | MILLEAN |
OUTSIDERS | |
---|---|
6 | RIA'S ANGEL |
N° | Cheval | Jockey |
---|---|---|
11 | ENDOWED | IRAD ORTIZ, JR. |
8 | LUNI SIMA | JOSE ANTONIO GOMEZ |
5 | KHAFRE | FLAVIEN PRAT |
1 | CASH IN A FLASH | MANUEL FRANCO |
2 | NEVER CHANGE | JOSE L. ORTIZ |
6 | RIA'S ANGEL | LUIS SAEZ |