Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | SHARP JUSTICE (F4) 7p4p6p3p5p | 1 | EDUARDO E. PEREZ MIKE NORRIS | 56.0 kg | - | 35.4 |
2 | C J S SUZIE BYU (F7) 7p4p3p3p6p | 2 | FERNANDO DE LA CRUZ STEPHEN V. FOSDICK | 54.5 kg | - | 13.2 |
3 | BLU VIXEN (F5) 8p6p7p5p3p | 3 | ORLANDO MOJICA TRACEY J. WISNER | 54.5 kg | - | 13.2 |
4 | MISS DEPUTY STAR (F4) 7p8p7p8p2p | 4 | ALEX ACHARD BRANDI STEELE | 54.5 kg | - | 51.8 |
5 | FEARLESS ANNA (F5) 5p3p4p3p(21)8p | 5 | DESHAWN L. PARKER STEPHEN V. FOSDICK | 56.0 kg | - | 30.3 |
6 | ROYAL TO BE (F4) 6p5p1p4p7p | 6 | SAMUEL E. BERMUDEZ JOHN HARAN | 56.0 kg | - | 5.8 |
7 | CECILIA'S HOPE (F4) 6p6p6p8p(21)8p | 7 | RODNEY A. PRESCOTT DONALD G. HORRELL | 54.5 kg | - | 15.4 |
8 | JUDY'S MARKET (F5) 3p3p2p5p5p | 8 | GAGE HOLMES JOHN L. LANGEMEIER | 52.5 kg | - | 10.3 |
9 | COMPRESSED ENERGY (F5) 5p3p5p8p4p | 9 | MARCELINO PEDROZA, JR. RANDY L. KLOPP | 52.5 kg | - | 4 |
10 | E STREET ANGEL (F4) 4p9p1p4p6p | 10 | BRYAN RIVERA DEVARUS DOUGLASS | 52.5 kg | - | 2.5 |
BASE | |
---|---|
9 | COMPRESSED ENERGY |
6 | ROYAL TO BE |
8 | JUDY'S MARKET |
CHANCES REGULIERES | |
---|---|
2 | C J S SUZIE BYU |
OUTSIDERS | |
---|---|
5 | FEARLESS ANNA |
N° | Cheval | Jockey |
---|---|---|
9 | COMPRESSED ENERGY | MARCELINO PEDROZA, JR. |
10 | E STREET ANGEL | BRYAN RIVERA |
8 | JUDY'S MARKET | GAGE HOLMES |
2 | C J S SUZIE BYU | FERNANDO DE LA CRUZ |
6 | ROYAL TO BE | SAMUEL E. BERMUDEZ |