n° | Cheval | Def. | Driver/Entr. | Dist. | ||||
---|---|---|---|---|---|---|---|---|
1 | KHADIDJA CASTELETS (F5) 4a3a5aDa8a3a6a0a9a | CHASSAGNE C. Mlle C. CHASSAGNE | 2000m | 41.9 | 35.70 | 41.1 | 26.34 | |
2 | KARMINA DU BREUCQ (F5) DaDa2aDa(24)3a4a7aDaDa | RAFFESTIN J. A. LAURENT | 2000m | 5.1 | 5.90 | 4.9 | 6.41 | |
3 | KADO DES MOLLES (H5) 2a7aDaDa0a5a5a4a(24)4a | TINTILLIER A. Sté. Ent. Anthony TINTILLIER | 2000m | 7.9 | 7.90 | 7.7 | 9.69 | |
4 | KOVE DU CHENE (H5) Da6aDa5a6a6a5a(24)7a3a | FERRARA SAV. G. CARDINE | 2000m | 6.8 | 7.60 | 6.6 | 8.38 | |
5 | KEIKO DU CHALET (M5) 7a4a0a4a8a7a(24)0a8a3a | HAON DAV. A. L. LERENARD | 2000m | 17.2 | 61.30 | 16.8 | 15.24 | |
6 | KETTY KATE (F4) DaDaDa5a0m8aDa3aDmDa | PELTIER S. L. LERENARD | 2000m | 5.9 | 5.90 | 5.7 | 6.92 | |
7 | KISS ME BEZILLAT (F2) 5a8a8a | DESPRES R. R. DESPRES | 2000m | 40.2 | 36.60 | 39.4 | 14.37 | |
8 | KISS ME DOMPIERRE (F5) 8a5a1a0a5a6a(24)8m0a3a | LERENARD L. L. LERENARD | 2000m | 15.3 | 12.20 | 14.9 | 13.07 | |
9 | KANDIE DU CHENE (F3) 7a2a5a2a6a(22)5a | BEKAERT D. Mlle I. KLAPPE | 2000m | 2.8 | 2.20 | 2.7 | 2.96 |
BASE | |
---|---|
6 | KETTY KATE |
9 | KANDIE DU CHENE |
8 | KISS ME DOMPIERRE |
CHANCES REGULIERES | |
---|---|
4 | KOVE DU CHENE |
OUTSIDERS | |
---|---|
2 | KARMINA DU BREUCQ |
N° | Cheval | Driver |
---|---|---|
9 | KANDIE DU CHENE | BEKAERT D. |
2 | KARMINA DU BREUCQ | RAFFESTIN J. |
4 | KOVE DU CHENE | FERRARA SAV. |
6 | KETTY KATE | PELTIER S. |
8 | KISS ME DOMPIERRE | LERENARD L. |
N° | Cheval | Driver |
---|---|---|
9 | KANDIE DU CHENE | BEKAERT D. |
6 | KETTY KATE | PELTIER S. |
2 | KARMINA DU BREUCQ | RAFFESTIN J. |
4 | KOVE DU CHENE | FERRARA SAV. |
7 | KISS ME BEZILLAT | DESPRES R. |
3 | KADO DES MOLLES | TINTILLIER A. |