Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | DEVASBOY (H6) 7p5p(24)4p2p | 5 | HART J. MICHAEL APPLEBY | 61.5 kg | - | 13.8 |
2 | MY SILENT SONG (F4) (22)9p2p4p3p | 10 | MCDONALD P. ED DUNLOP | 61.0 kg | - | 8.7 |
3 | DUNGAR GLORY (F4) 3p5p8p3p4p5p1p1p8p(22)8p3p8p | 2 | SEXTON RYA. A KEATLEY | 58.0 kg | - | 8.1 |
4 | EMPEROR CARADOC (H5) 2p2p2p9p11p12p6p(23)10p3p3p3p8p | 1 | LEE GRA. P T MIDGLEY | 60.0 kg | - | 8.1 |
5 | HEZMIE (F3) 6p10p1p | 9 | MUIR MLLE P. C W FAIRHURST | 58.0 kg | - | 52.7 |
6 | IMPROVISE (F4) 9p(22)11p2p2p5p | 6 | DOYLE MLLE HOL. MARK E. CASSE | 59.0 kg | - | 2.8 |
7 | THE COOKSTOWN CAFU (H5) 2p11p1p4p1p9p5p3p11p6p10p(23)12p | 4 | STOTT K. DAVID O'MEARA, GB | 58.0 kg | - | 15 |
8 | LIKE A LION (H3) 5p10p(21)6p5p9p1p8p | 8 | ALLAN D. T D EASTERBY | 58.0 kg | - | 21.9 |
9 | RAVENGLASS (H5) 2p1p0p7p7p | 7 | ORR O. ADRIAN WINTLE | 57.0 kg | - | 6.4 |
10 | RED ASTAIRE (H4) 2p11p10p(22)8p7p4p2p2p7p3p(21)9p5p | 3 | FENTIMAN D. T D EASTERBY | 54.5 kg | - | 35.1 |
11 | DO I DREAM (F5) 4p(23)7p6p5p4p6p2p13p1p(22)6p6p5p | 11 | MULLEN A. HASLAM B. | 54.0 kg | - | 15.5 |
BASE | |
---|---|
6 | IMPROVISE |
9 | RAVENGLASS |
1 | DEVASBOY |
CHANCES REGULIERES | |
---|---|
3 | DUNGAR GLORY |
2 | MY SILENT SONG |
OUTSIDERS | |
---|---|
8 | LIKE A LION |
N° | Cheval | Jockey |
---|---|---|
9 | RAVENGLASS | ORR O. |
6 | IMPROVISE | DOYLE MLLE HOL. |
1 | DEVASBOY | HART J. |
11 | DO I DREAM | MULLEN A. |
4 | EMPEROR CARADOC | LEE GRA. |
2 | MY SILENT SONG | MCDONALD P. |