n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STIRLING (H5) 0p3p0p0p7p0p5p(23)7p2p | 8 | HELLYN S. JA.FERREIRA DE OLIVEIRA | 64.0 kg | - | 3.8 | -16% | 3.2 | 3.2 | 3.60 | -- | |
2 | ROYAL EMERTHER (H6) ¤ 6p(24)1p0p4p | 7 | BREUX S. WOLTERS C.J.M. | 63.0 kg | - | 2.3 | +30% | 3 | 2.6 | 2.80 | -- | |
3 | TULLIUS CICERO (H4) 6p0p6p0p7p | 9 | DEHENS C. VERMEULEN NANCY | 60.0 kg | - | 9.4 | -9% | 8.6 | 9.8 | 7.30 | -- | |
4 | KARADOC (H4) 0p7p5p0p7p | 3 | VANDERBEKE K. VAN ACKER MARYLIEN | 56.0 kg | - | 7.5 | -12% | 6.6 | 6 | 5.80 | -- | |
5 | BAD BOY (H4) (24)0p5p3p4p1p2p2p2p7p | 1 | VAN REYBROUCK ERIC J.LEROY | 55.0 kg | - | 24 | +29% | 31 | 40.5 | 26.00 | -- | |
6 | LEO SPIRIT (H4) 0p0p0p0p | 4 | HAEDENS R. VERTRIEST BRAM | 55.0 kg | - | 22 | +9% | 24 | 34 | 19.80 | -- | |
7 | MAGIC SPIRIT (H4) 6p8p13p9p7p(22)9p11p6p10p8pAp7p | 5 | VAN DEN TROOST MME A. MAURER F. | 55.0 kg | - | 17 | -6% | 16 | 28.6 | 22.10 | -- | |
NP | PETIT POINT (F8) | |||||||||||
9 | GRACEFULNESS (F4) 7p5p(22)4p5p | 2 | LEFEBVRE F. COURBOT GUILLAUME | 54.5 kg | - | 11 | -32% | 7.5 | 8.5 | 7.20 | -- |
BASE | |
---|---|
2 | ROYAL EMERTHER |
1 | STIRLING |
9 | GRACEFULNESS |
CHANCES REGULIERES | |
---|---|
3 | TULLIUS CICERO |
OUTSIDERS | |
---|---|
6 | LEO SPIRIT |
N° | Cheval | Jockey |
---|---|---|
2 | ROYAL EMERTHER | BREUX S. |
1 | STIRLING | HELLYN S. |
3 | TULLIUS CICERO | DEHENS C. |
4 | KARADOC | VANDERBEKE K. |
N° | Cheval | Jockey |
---|---|---|
2 | ROYAL EMERTHER | BREUX S. |
1 | STIRLING | HELLYN S. |
3 | TULLIUS CICERO | DEHENS C. |
4 | KARADOC | VANDERBEKE K. |
5 | BAD BOY | VAN REYBROUCK ERIC |
6 | LEO SPIRIT | HAEDENS R. |
7 | MAGIC SPIRIT | VAN DEN TROOST MME A. |
9 | GRACEFULNESS | LEFEBVRE F. |