Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | ONE FOR ALL (H7) 7a0a6aDa3a | ![]() | PETTERSSON TOM. CONNY JOHANSSON | 1640m | 2 |
2 | MR BIRKENSTOCK (H6) 5a7a0a3a6a | GILLJAM MME LIS. ROLF GILLJAM | 1640m | 30.5 | |
3 | WAIT WHAT (F6) 0a(22)5a5a0a0a | ![]() | LILIUS MAR. SCHON JAN | 1640m | 29.2 |
4 | GLOBAL DELIVERY (F5) 0a0a0aDaDaDa6aDa4a | ![]() | ERIKSSON ULF JONAS VERPLAETSE | 1640m | 2.6 |
5 | BESA HAGH (F6) 6a8a0a1a0m0a0a4a(21)0a7a6a8a | ![]() | SVARDFELDT LAR. A. LONNBERG STEFAN | 1640m | 26.9 |
6 | SARA K.M.E. (F5) 7a0a5aDa4a4a0aDaDa(21)7a2a1a | ![]() | SVENSSON HEN. PETTERSSON TOMAS | 1640m | 21.2 |
7 | CRAZYFORAREASON AS (H7) 3m0a(22)0a3m2m1m1m0a0a5a1m0a | ![]() | LINDEROTH PER. ERIKSSON AKE | 1640m | 58.4 |
8 | OVERPAID (M7) 0a5a3a6a4a4a5aDa3a(21)0a0a0a | EKLOF BO SMIDT RICKARD | 1640m | 100.2 | |
9 | CASARTELLI (H7) 2a(24)3a0a3a1a | ![]() | BLEKKAN JOM. JOMAR BLEKKAN | 1640m | 16.3 |
10 | BOURNE DOMINION (H8) 1a6a(23)6a3a0a | OHLSSON ULF OSCAR BERGLUND | 1640m | 35 | |
11 | TOUR POSSESSION (H7) Da7a2a3aDa | EDIN STE. MAGNUS Ă–STMAN | 1640m | 37.9 | |
12 | KALAXY BOKO (H5) 7a5a0a0aDa | OSTERLING MME SUS. H. LOFT TINA | 1640m | 87.6 |
BASE | |
---|---|
1 | ONE FOR ALL |
9 | CASARTELLI |
10 | BOURNE DOMINION |
CHANCES REGULIERES | |
---|---|
12 | KALAXY BOKO |
3 | WAIT WHAT |
OUTSIDERS | |
---|---|
2 | MR BIRKENSTOCK |
N° | Cheval | Driver |
---|---|---|
1 | ONE FOR ALL | PETTERSSON TOM. |
4 | GLOBAL DELIVERY | ERIKSSON ULF |
6 | SARA K.M.E. | SVENSSON HEN. |
9 | CASARTELLI | BLEKKAN JOM. |
7 | CRAZYFORAREASON AS | LINDEROTH PER. |
10 | BOURNE DOMINION | OHLSSON ULF |