n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
1 | ONEMOREBIRTHDAY (H5) 1a1a4a3a0a | OHLSSON ULF JESSIKA SIDBäCK | 1640m | 67.6 | 66.30 | 66.3 | 51.75 | |
2 | FEEL NO PAIN (F2) 1a1a2a1a2a | WAJERSTEN DAN. WAJERSTEN DANIEL | 1640m | 1.7 | 3.40 | 2.3 | 1.59 | |
3 | GIMMIE BRODDE (H3) 3a2a7a7aDa | ADIELSSON ERI. FRISK ANN-CATRIN | 1640m | 12 | 4.80 | 6.5 | 11.05 | |
4 | LARAH WESTWOOD (F4) 7a0a(23)2a5a5a | KIHLSTROM ORJ. MATTIAS DJUSE | 1640m | 14 | 12.00 | 11.3 | 12.42 | |
5 | LAIZA WESTWOOD (F3) 5a0a0a0a5a | DJUSE MAG. A. M. DJUSE | 1640m | 7.3 | 3.40 | 4.5 | 6.72 | |
6 | MIDAS MANA (F5) 6a(24)0a0a0a2a | KYLIN-BLOM OSK. NICOLINA MOXNESS | 1640m | 18.3 | 12.40 | 13.6 | 16.33 | |
7 | DREAM COMBO (M4) 4a(23)0a0a0a2a | KORPI JAN. PEKKA KORPI | 1640m | 14 | 9.10 | 10.9 | 31.87 | |
8 | IMMORTAL DOC (M5) 2a0a5a3a3a4a1a | EKLUNDH AND. F. WALLIN | 1640m | 5.8 | 6.50 | 6.6 | 16.33 |
BASE | |
---|---|
2 | FEEL NO PAIN |
3 | GIMMIE BRODDE |
5 | LAIZA WESTWOOD |
CHANCES REGULIERES | |
---|---|
4 | LARAH WESTWOOD |
OUTSIDERS | |
---|---|
8 | IMMORTAL DOC |
N° | Cheval | Driver |
---|---|---|
2 | FEEL NO PAIN | WAJERSTEN DAN. |
5 | LAIZA WESTWOOD | DJUSE MAG. A. |
3 | GIMMIE BRODDE | ADIELSSON ERI. |
8 | IMMORTAL DOC | EKLUNDH AND. |
Attente du pronostic