Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | BELLE MY BELLE (F4) 3p7p(22)4p3p3p | 1 | ENRIQUE GARCIA CHAD K. STORY | 54.5 kg | - | 10.9 |
2 | TAKING CHARGE DESI (F5) 3p3p2p7p5p | 2 | LINDEY WADE STEVEN M. ASMUSSEN | 54.5 kg | - | 2 |
3 | BAKERSFIELD BABE (F4) 4p(22)6p5p2p8p | 3 | RICHARD E. LULL SHANNON SIMPSON | 54.5 kg | - | 25 |
4 | C'MON LETS SWITCH (F7) 11p(24)8p7p7p6p | 4 | RIGO SARMIENTO ROBERT J. LUCAS | 56.0 kg | - | 62.5 |
5 | FINE POINT ASSAY (F4) 4p5p4p(22)8p4p | 5 | ISRAEL HERNANDEZ O. A. MARTINEZ, JR. | 54.5 kg | - | 12.8 |
6 | ALICESHOUSEOFHEART (F6) 7p4p1p1p2p | 6 | ALEX M. CRUZ CHARLES ESSEX | 54.5 kg | - | 5.2 |
7 | FLY ROBYN FLY (F3) 5p7p3p3p2p | 7 | ALEX V. ANAYA JOE TOYE | 54.5 kg | - | 3.9 |
BASE | |
---|---|
2 | TAKING CHARGE DESI |
CHANCES REGULIERES | |
---|---|
7 | FLY ROBYN FLY |
6 | ALICESHOUSEOFHEART |
OUTSIDERS | |
---|---|
5 | FINE POINT ASSAY |
N° | Cheval | Jockey |
---|---|---|
2 | TAKING CHARGE DESI | LINDEY WADE |
6 | ALICESHOUSEOFHEART | ALEX M. CRUZ |
7 | FLY ROBYN FLY | ALEX V. ANAYA |
1 | BELLE MY BELLE | ENRIQUE GARCIA |