Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | THAI SANSA (F6) 0a1a4a4a(22)5a1a3aDa2a5a2aDa | KORFITSEN NIC. WESTERGAARD BO | 1640m | 3.2 | |
2 | DATS CABALLO (H8) 5a3a0a0a(21)1a1a3a0a2a0a5a1a | ROSLEFF VIC. LINDGREN MARCUS | 1640m | 7.9 | |
3 | KROATIA BOKO (F6) (22)1a0aDa1a2a | UHRBERG THO. UHRBERG THOMAS | 1640m | 5.8 | |
4 | CHAP A.P. (H10) 5a2a0a4a0a | KJAER R. JAN THRUE | 1640m | -- | |
5 | MOJITO DAY (H7) 3a2a(23)0a0a2a | PERSSON FRE. PERSSON FREDRIK | 1640m | 3.9 | |
6 | WHOTHEHILLAREYOU (H5) 7a0a1a5a4a | LOVGREN JOA. SAMUELSSON OLA | 1640m | 21.4 | |
7 | FEDERER (H7) 0a7a5a7a1a | MIFSUD TYL. DAREN MIZZI | 1640m | 16.8 | |
8 | USE FACE (F7) 0a(22)0a5aDa0a | KOLGJINI ADR. KOLGJINI ADRIAN | 1640m | 16.2 | |
9 | BENEDETTA JET (F6) 0a(22)6a7a3a6a | INGVES PET. CASILLO GENNARO | 1640m | 50.2 | |
10 | EXCUSE ME (F7) 0a2a(22)0a6a1a2a0a6a1a2a0a2a | SJUNNESSON JOR. THOMSEN HENRIK | 1640m | 14.1 | |
11 | NAMUR (H8) 0a(22)0a0a0a0a | ECCE KEN WERDER STEPHANIE J | 1640m | 62 | |
12 | SPINAL TAP A.T. (H9) 0a(24)6a6a1a0a | PERSSON STE. MAGNUS DAHLĂ©N | 1640m | 32.9 |
BASE | |
---|---|
1 | THAI SANSA |
3 | KROATIA BOKO |
2 | DATS CABALLO |
CHANCES REGULIERES | |
---|---|
5 | MOJITO DAY |
12 | SPINAL TAP A.T. |
OUTSIDERS | |
---|---|
10 | EXCUSE ME |
N° | Cheval | Driver |
---|---|---|
1 | THAI SANSA | KORFITSEN NIC. |
5 | MOJITO DAY | PERSSON FRE. |
2 | DATS CABALLO | ROSLEFF VIC. |
6 | WHOTHEHILLAREYOU | LOVGREN JOA. |
3 | KROATIA BOKO | UHRBERG THO. |