Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DATA PATCH (H6) ¤ 4p2p(23)1p1p2p1p2p8p6p8p5p(22)2p | 5 | JAMES ORMAN ADAM CAMPTON | 59.0 kg | - | 2.3 | |||||
2 | NANO STAR (F5) 7p6p8p8p7p2p5p1p5p3p | 3 | JASON TAYLOR KERROD SMYTH | 57.0 kg | - | 3.4 | |||||
3 | THINK I'M READY (H3) 7p5p | 8 | MS TEGAN HARRISON REX LIPP & NICHOLAS HAHN | 56.5 kg | - | 26 | |||||
NP | DRAGON CLAWS (F5) | ||||||||||
5 | HI JULES (F5) 5p7p2p6p3p8p2p | 2 | ADIN THOMPSON BRIAN WAKEFIELD | 55.5 kg | - | 18 | |||||
NP | I AM TAKINGTHELOT (F5) | ||||||||||
7 | MOTIVATED MISS (F3) 6p6p | 4 | HARLEY M. TOBY & TRENT EDMONDS | 55.0 kg | - | 7.1 | |||||
8 | IDONEUS (F4) 2p4p9p3p5p5p | 7 | TAYLOR MARSHALL KELLY SCHWEIDA | 54.5 kg | - | 12.1 | |||||
9 | LIGHT UP THE DAWN (F6) 1p7p5p | 1 | MS MELEA CASTLE WAYNE BAKER | 52.0 kg | - | 11.3 | |||||
10 | THERMATIC (H3) ¤ 6p8p8p0p7p | 6 | MS TIFFANI BROOKER TARYN CHURCHILL | 54.0 kg | - | 28.1 |
BASE | |
---|---|
2 | NANO STAR |
1 | DATA PATCH |
8 | IDONEUS |
CHANCES REGULIERES | |
---|---|
7 | MOTIVATED MISS |
OUTSIDERS | |
---|---|
9 | LIGHT UP THE DAWN |
N° | Cheval | Jockey |
---|---|---|
1 | DATA PATCH | JAMES ORMAN |
2 | NANO STAR | JASON TAYLOR |
8 | IDONEUS | TAYLOR MARSHALL |
7 | MOTIVATED MISS | HARLEY M. |
3 | THINK I'M READY | MS TEGAN HARRISON |